Race starts behind the Woolen Mill in Amana, Iowa
Amana Freezer Run
Saturday, January 28th, 2012
| Cost | ![]() ![]() ![]() ![]() ![]() |
| Race Route | ![]() ![]() ![]() ![]() ![]() |
| Organization of Race | ![]() ![]() ![]() ![]() ![]() |
| Post Race Festivities | ![]() ![]() ![]() ![]() ![]() |
Average Rating for this Race based on 7 Reviews. Post your own »
CVRA Timber Trek
Saturday, October 1st, 2011
This is an off-road race with several obstacles, hills and gullies. PREPARE TO GET DIRTY!
| Cost | ![]() ![]() ![]() ![]() ![]() |
| Race Route | ![]() ![]() ![]() ![]() ![]() |
| Organization of Race | ![]() ![]() ![]() ![]() ![]() |
| Post Race Festivities | ![]() ![]() ![]() ![]() ![]() |
Average Rating for this Race based on 1 Review. Post your own »
Amana Colonies Rundtour Duathlon
Sunday, August 28th, 2011
The course is a 2.6-mile Run followed by an 18.3-mile bike and finishing with another 2.6-mile Run. We employ a JMS Racing Services combined with our own experience to make this our largest and most challenging event.
| Cost | ![]() ![]() ![]() ![]() ![]() |
| Race Route | ![]() ![]() ![]() ![]() ![]() |
| Organization of Race | ![]() ![]() ![]() ![]() ![]() |
| Post Race Festivities | ![]() ![]() ![]() ![]() ![]() |
Average Rating for this Race based on 4 Reviews. Post your own »
Middle Mountain Madness
Saturday, May 1st, 2010
A challenging 4+ mi forest run in Amana
| Cost | No Ratings |
| Race Route | No Ratings |
| Organization of Race | No Ratings |
| Post Race Festivities | No Ratings |
Average Rating for this Race based on No Reviews. Post your own »









