



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Wall &#187; 10M</title>
	<atom:link href="http://www.runningwall.com/category/race-distances/10m/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runningwall.com</link>
	<description>The Best Place to Find the Race</description>
	<lastBuildDate>Sat, 27 Oct 2012 15:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clinton Lake Trail Run</title>
		<link>http://www.runningwall.com/clinton-lake-trail-run</link>
		<comments>http://www.runningwall.com/clinton-lake-trail-run#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:30:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10M]]></category>
		<category><![CDATA[DeWitt, IL]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=4735</guid>
		<description><![CDATA[Where: Clinton Lake near DeWitt, IL (central Illinois) (map here) Distance: 10 Miles or 30 Miles Description: One or three loops of 10 mile trail through forest, hills, and meadows at Clinton Lake State Recreation Area. Almost all single-track trail except for small section on road &#38; bridge that connects two sides of the trail [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Clinton Lake near DeWitt, IL (central Illinois) (<a href="http://maps.google.com/?ie=UTF8&amp;om=1&amp;z=14&amp;ll=40.185562,-88.830814&amp;spn=0.045572,0.080338" target="_blank">map here</a>)</p>
<p><strong>Distance</strong>: 10 Miles or 30 Miles</p>
<p><strong>Description</strong>: One or three loops of 10 mile trail through forest, hills, and meadows at Clinton Lake State Recreation Area. Almost all single-track trail except for small section on road &amp; bridge that connects two sides of the trail loop around the lake. About 1500 feet of elevation gain per loop. Two full aid stations each loop (start/finish &amp; half-way), but runners should bring a water bottle. This is a trail run so be careful about rocks, roots, and logs on the course.</p>
<p><strong>Website</strong>: <a href="http://www.secondwindrunningclub.org/" target="_blank">http://www.secondwindrunningclub.org/</a></p>
<p><strong>Contact: <a href="mailto:drbobobrien@att.net"><span style="font-weight: normal;">Bob O&#8217;Brien</span></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/clinton-lake-trail-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Mile Sandhills Relay</title>
		<link>http://www.runningwall.com/50-mile-sandhills-relay</link>
		<comments>http://www.runningwall.com/50-mile-sandhills-relay#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:00:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10M]]></category>
		<category><![CDATA[50M]]></category>
		<category><![CDATA[Ainsworth, NE]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Relay]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=6538</guid>
		<description><![CDATA[Where: Ainsworth High School, Ainsworth, NE Distance: 50 Mile Relay &#38; 10 Mile Walk. Description: 50 Mile run along parts of the Cowboy trail and the Sandhills of Nebraska. 50 Mile Relay starting at the historic Ainsworth airport. The race will then be run through the back roads of the Sandhills, through Long Pine, NE. And [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Ainsworth High School, Ainsworth, NE</p>
<p><strong>Distance:</strong> 50 Mile Relay &amp; 10 Mile Walk.</p>
<p><strong>Description:</strong> 50 Mile run along parts of the Cowboy trail and the Sandhills of Nebraska. 50 Mile Relay starting at the historic Ainsworth airport. The race will then be run through the back roads of the Sandhills, through Long Pine, NE. And will finish on the city of Ainsworth&#8217;s high school football field.</p>
<p><strong>Website:</strong> <a href="http://www.allsportcentral.com/EventInfo.cfm?EventID=38548" target="_blank">http://www.allsportcentral.<wbr>com/EventInfo.cfm?EventID=<wbr>38548</wbr></wbr></a></p>
<p><strong>Contact: </strong>Katie Wilkins <a href="mailto:kwilkins_12@live.com">kwilkins_12@live.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/50-mile-sandhills-relay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pewterman Pentathlon</title>
		<link>http://www.runningwall.com/pewterman-pentathlon</link>
		<comments>http://www.runningwall.com/pewterman-pentathlon#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:00:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10M]]></category>
		<category><![CDATA[1M]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Cedar Rapids, IA]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1446</guid>
		<description><![CDATA[Where: Start at Washington High School in Cedar Rapids, IA This unique event combines five different disciplines of running. 5k Run 400 meter dash 1 mile run 100 yard dash and 10 Mile Run in that order all on the same day!  Each participant must complete all five events to become a &#8220;Pewterman Pentathlete&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-1447" title="Pewterman Pentathlon" src="http://www.runningwall.com/wp-content/uploads/2009/08/Pewterman-Pentathlon.JPG" alt="Pewterman Pentathlon" width="298" height="218" /><br />
</strong></p>
<p><strong>Where:</strong> Start at Washington High School in Cedar Rapids, IA</p>
<p>This unique event combines five different disciplines of running.<br />
<strong>5k Run<br />
400 meter dash<br />
1 mile run<br />
100 yard dash</strong><br />
and <strong>10 Mile Run</strong><br />
in that order all on the same day!  Each participant must complete all five events to become a &#8220;Pewterman Pentathlete&#8221; and receive an event T-shirt.</p>
<p><strong>Website</strong>: <a href="http://www.cvra.net/races-pewterman-pentathlon" target="_blank">Click here</a> to visit the race website</p>
<p><strong>Results</strong>: <a href="http://www.cvra.net/Content/races/pewterman/2011pewt-results.pdf" target="_blank">2011 Results</a>, <a href="http://www.runningwall.com/wp-content/uploads/2010/10/2010-Pewterman-Results.pdf">2010 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/pewterman-pentathlon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Elma Fall Run</title>
		<link>http://www.runningwall.com/elma-fall-run</link>
		<comments>http://www.runningwall.com/elma-fall-run#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:00:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10M]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Elma, IA]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=4437</guid>
		<description><![CDATA[Old Roundhouse Trail]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Old Roundhouse Trail, 700 Busti Ave, Elma, IA 50628</p>
<p><strong>Distance</strong>: 10 Mile and 5K</p>
<p><strong>Description</strong>: Join us in Elma on a once in a century date, 10/10/10, for your choice of a 5k or 10 mile event.</p>
<p>5k &#8212; course is an out and back on the Old Roundhouse Trail. The course is asphalt and will take you on a beautiful section of the trail. There will be one water stop at the turnaround point.</p>
<p>10 mile &#8212; this loop route will take you 4 miles north of Elma on V18 (Garden Ave), you&#8217;ll turn west on A46 (150th St) for about 2 miles and you will connect with the Old Roundhouse Trail for the final 4 miles. There will be water stops approximately every 2 miles. A light lunch and awards will follow at the Memorial Hall.</p>
<p><strong>Registration</strong>: Download the entry form here: <a href="http://www.runningwall.com/wp-content/uploads/2010/08/Elma-Fall-Run-2010-Entry.pdf">Elma Fall Run 2010 Entry</a></p>
<p><strong>Website</strong>: <a href="http://sites.google.com/site/runelma/home">http://sites.google.com/site/runelma/home</a></p>
<p><strong>Contact: <a href="mailto:elma5k@yahoo.com" target="_blank"><span style="font-weight: normal;">elma5k@yahoo.com</span></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/elma-fall-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Pursuit</title>
		<link>http://www.runningwall.com/capital-pursuit</link>
		<comments>http://www.runningwall.com/capital-pursuit#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:00:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10M]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Des Moines, IA]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1565</guid>
		<description><![CDATA[Capital Striders and Pella Windows and Doors announce the 27th Annual Capital Pursuit.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-1566" title="Capital Pursuit" src="http://www.runningwall.com/wp-content/uploads/2009/08/Capital-Pursuit.JPG" alt="Capital Pursuit" width="288" height="191" />Where</strong>: Downtown Des Moines, 8th &amp; Locust, Des Moines, Iowa 50309</p>
<p><strong>Description</strong>: Capital Striders &amp; Pella Windows announe the 29th Annual Capital Pursuit.  The 10-Mile race is the Road Runners Club of America state championship event!</p>
<p>The start line is at 8th &amp; Locust and the finish is at Nollen Plaza (4th &amp; Locust).  The 10-Mile course starts in downtown Des Moines and winds its way up MLK Parkway (a moderate incline) then its flat and fast through the near northwest neighborhoods and down hill on Ingersoll.  The 5K course is in the downtown area and is flat and fast!</p>
<p>10-Mile &amp; 5K:  8 a.m.<br />
Pursuit Junior:  9:30 a.m.</p>
<p>Entry Fees:<br />
10-Mile &#8211; $30 through 9/16/11<br />
5K &#8211; $20 through 9/16/11</p>
<p>Capital Striders get a $5 discount for pre-registering.</p>
<p>Packet Pickup:<br />
Prairie Life Fitness</p>
<p><strong>Website</strong>: <a href="http://www.capitalstriders.org/" target="_blank">http://www.capitalstriders.org</a></p>
<p><strong>Contact</strong>: <a href="mailto:snodgrassbobbi@yahoo.com">snodgrassbobbi@yahoo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/capital-pursuit/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indian Summer Distance Classic</title>
		<link>http://www.runningwall.com/indian-summer-distance-classic</link>
		<comments>http://www.runningwall.com/indian-summer-distance-classic#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:00:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10M]]></category>
		<category><![CDATA[4M]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Solon, IA]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1443</guid>
		<description><![CDATA[Where: Start at Lake Macbride State Park, 3525 Highway 382 NE, Solon, IA 52333 What: 10 Mile and 4 Mile Run/ Walk.  At Lake Macbride State Park this scenic ground limestone trail winds along the lake. There are some short stretches of asphalt. There is one significant hill descending at about ½ mile from the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Start at Lake Macbride State Park, 3525 Highway 382 NE, Solon, IA 52333</p>
<p><strong>What:</strong> 10 Mile and 4 Mile Run/ Walk.  At Lake Macbride State Park this scenic ground limestone trail winds along the lake. There are some short stretches of asphalt. There is one significant hill descending at about ½ mile from the start which you will have to ascend on the return. This is a well maintained and pretty trail but not a fast course. The route will be the same as the previous four years.</p>
<p><strong>Website</strong>: <a href="http://www.cvra.net/races/indian-summer" target="_blank">http://www.cvra.net/races/indian-summer</a></p>
<p><strong>Results: </strong><a href="http://www.runningwall.com/wp-content/uploads/2011/09/Indian-Summer-DC-2011_10-Mile-Run_Overall.html">2011 10-Mile</a>, <a href="http://www.runningwall.com/wp-content/uploads/2011/09/Indian-Summer-DC-2011_4-Mile-Run_Overall.html">2011 4-Mile</a>,<strong> <a href="http://www.runningwall.com/wp-content/uploads/2010/09/Indian-Summer-Distance-Classic-2010_10M-Run_Overall.htm"><span style="font-weight: normal;">2010 10M Overall</span></a><span style="font-weight: normal;">, </span><a href="http://www.runningwall.com/wp-content/uploads/2010/09/Indian-Summer-Distance-Classic-2010_10M-Run_Div_Report.htm"><span style="font-weight: normal;">2010 10M Division</span></a><span style="font-weight: normal;">, </span><a href="http://www.runningwall.com/wp-content/uploads/2010/09/Indian-Summer-Distance-Classic-2010_4M-Run_Overall.htm"><span style="font-weight: normal;">2010 4M Overall</span></a><span style="font-weight: normal;">,</span></strong> <a href="http://www.runningwall.com/wp-content/uploads/2010/09/Indian-Summer-Distance-Classic-2010_4M-Run_Div_Report.htm">2010 4M Division</a>, <a href="http://www.runningwall.com/wp-content/uploads/2009/09/Indian-Summer-10M-2009.html">2009 10M</a>, <a href="http://www.runningwall.com/wp-content/uploads/2009/09/Indian-Summer-4M-2009.html">2009 4M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/indian-summer-distance-classic/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Legend</title>
		<link>http://www.runningwall.com/the-legend</link>
		<comments>http://www.runningwall.com/the-legend#comments</comments>
		<pubDate>Sat, 06 Aug 2011 13:00:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10M]]></category>
		<category><![CDATA[5M]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Half-Marathon]]></category>
		<category><![CDATA[Laingsburg, MI]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=5203</guid>
		<description><![CDATA[he Legend continues at Sleepy Hollow State Park in Laingsburg.  The 5, 10 &#038; 13.1-mile courses consist of trails that will challenge the novice on up through the experienced veteran.  Roots and tough footing are often hidden on the wide grassy trails, and low areas can make for wet and muddy conditions if "Mother Nature" cooperates!]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-5204" title="legend" src="http://www.runningwall.com/wp-content/uploads/2011/03/legend-300x73.jpg" alt="" width="300" height="73" />Where</strong>: Sleepy Hollow State Park, 7835 E. Price Road Laingsburg, MI 48848</p>
<p><strong>Distance</strong>: 13.1M, 10M, 5M</p>
<p><strong>Description</strong>: The Legend continues at Sleepy Hollow State Park in Laingsburg.  The 5, 10 &amp; 13.1-mile courses consist of trails that will challenge the novice on up through the experienced veteran.  Roots and tough footing are often hidden on the wide grassy trails, and low areas can make for wet and muddy conditions if &#8220;Mother Nature&#8221; cooperates!</p>
<p><strong>Website</strong>: <a href="http://www.danceswithdirt.com/" target="_blank"><a href="http://www.runlegend.com/" target="_blank">http://www.runlegend.com/</a></a></p>
<p><strong>Contact: </strong><a href="mailto:events@runningfit.com">events@runningfit.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/the-legend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Races at Lumberjack Days</title>
		<link>http://www.runningwall.com/road-races-at-lumberjack-days</link>
		<comments>http://www.runningwall.com/road-races-at-lumberjack-days#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:00:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10M]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Stillwater, MN]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1828</guid>
		<description><![CDATA[Downhill course beside the scenic St Croix River finishing in Historic Downtown Stillwater at the Lumberjack Days Festival with entertainment for all ages.]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Historic Stillwater, 423 South Main St., Stillwater, MN 55082</p>
<p><strong>Distance</strong>: 10 Mile and 5K, Kids Races too</p>
<p><strong>Description</strong>: Fast downhill race courses beside the scenic St. Croix River finishing beneath the historic lift bridge to Wisconsin at the Lumberjack Days Festival.</p>
<p><strong>Website</strong>: <a href="http://www.lumberjackdays.com/" target="_blank">http://www.LumberjackDays.com</a><br />
<strong>Contact Email</strong>: <a href="mailto:dmooney@strcroixevents.com">dmooney@strcroixevents.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/road-races-at-lumberjack-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oshkosh fitness festival</title>
		<link>http://www.runningwall.com/oshkosh-fitness-festival</link>
		<comments>http://www.runningwall.com/oshkosh-fitness-festival#comments</comments>
		<pubDate>Sat, 28 May 2011 12:30:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10M]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[5M]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Oshkosh, WI]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=5383</guid>
		<description><![CDATA[Riverside Park (next to the Convention Center) 303 Ceape Avenue, Oshkosh, WI]]></description>
			<content:encoded><![CDATA[<div><strong>Where</strong>: Riverside Park (next to the Convention Center) 303 Ceape Avenue, Oshkosh, WI 54901</p>
<p><strong>Distance</strong>: 10 mile, 5 mile, 5K</p>
<p><strong>Description</strong>: 10 Miler Starts at 7:30AM, 5Miler Starts at 7:35AM, 5K 7:40AM, 1 Mile Kids Fun Run 7:45AM, Recreational Bike Rides of 10, 20, 40, and 60 Mile Routes Start at 11:30AM</p>
<p><strong>Website</strong>: <a href="http://rapidrunning.com/" target="_blank">http://rapidrunning.com</a></p>
<p><strong>Contact</strong>: <a href="mailto:info@rapidrunning.com">info@rapidrunning.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/oshkosh-fitness-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald McDonald House Run</title>
		<link>http://www.runningwall.com/ronald-mcdonald-house-run</link>
		<comments>http://www.runningwall.com/ronald-mcdonald-house-run#comments</comments>
		<pubDate>Sun, 08 May 2011 13:30:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10M]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Iowa City, IA]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=181</guid>
		<description><![CDATA[The race gives the entire family a chance to participate.  From the Fun Run for kids, to the 5K Run/Walk and the 10 Mile Run for adults and parents, the day offers a day of fun, good food, and friendship while supporting a wonderful cause.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-4969" title="Ronald McDonald House Logo" src="http://www.runningwall.com/wp-content/uploads/2011/05/Ronald-McDonald-House-Logo-209x300.jpg" alt="" width="209" height="300" />Where: </strong>Ronald McDonald House, 730 Hawkins Dr, Iowa City</p>
<p><strong>Distance:</strong> 5k Run/Walk and 10 Mile Run</p>
<p><strong>Description: </strong>The race gives the entire family a chance to participate.  From the Fun Run for kids, to the 5K Run/Walk and the 10 Mile Run for adults and parents, the day offers a day of fun, good food, and friendship while supporting a wonderful cause.</p>
<p><strong>Registration: </strong>Download the entry form here<strong>: </strong><a href="http://www.runningwall.com/wp-content/uploads/2010/05/Ronald-McDonald-House-Run-2011-Entry.pdf">Ronald McDonald House Run 2011 Entry</a></p>
<p><strong>Website</strong>: <a href="http://www.ronaldsrun.com" target="_blank">http://www.ronaldsrun.com</a></p>
<p><strong>Contact: </strong><a href="mailto:pfohle@healthcare.uiowa.edu">pfohle@healthcare.uiowa.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/ronald-mcdonald-house-run/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
