<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Wall &#187; 15k</title>
	<atom:link href="http://www.runningwall.com/category/race-distances/15k/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runningwall.com</link>
	<description>The Best Place to Find the Race</description>
	<lastBuildDate>Sat, 23 Jul 2011 13:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Muddy Monster</title>
		<link>http://www.runningwall.com/muddy-monster</link>
		<comments>http://www.runningwall.com/muddy-monster#comments</comments>
		<pubDate>Sat, 23 Oct 2010 15:00:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[15k]]></category>
		<category><![CDATA[1M]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Cedar Rapids, IA]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Off Road Race]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=689</guid>
		<description><![CDATA[Muddy Monster offers a 15K run (9.3 miles), 5K run/walk (3.1 miles), Monster Mile (17 &#038; under), and a Lil’ Monster fun run.  The loop course, which takes place almost entirely on grass and trails, starts and finishes in scenic Seminole Valley Park and runs through Ushers Ferry Historic Village.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2216" title="MuddyMonster-head-small" src="http://www.runningwall.com/wp-content/uploads/2009/10/MuddyMonster-head-small.jpg" alt="MuddyMonster-head-small" width="126" height="162" /></p>
<p>The Muddy Monster cross country run is more than just your ordinary road race!  It is a journey that allows the common athlete to achieve personal goals, enjoy what nature has to offer, take a step back in history, and participate in Halloween fun.</p>
<p>Muddy Monster offers a <strong>15K run</strong> (9.3 miles), <strong>5K run/walk</strong> (3.1 miles), <strong>Monster Mile</strong> (17 &amp; under), and a <strong>Lil’ Monster fun run</strong>.  The loop course, which takes place almost entirely on grass and trails, starts and finishes in scenic Seminole Valley Park and runs through Ushers Ferry Historic Village.  Check out the site for complete details including the race time line.</p>
<p>Participants are also encouraged to have some fun and race in their favorite Halloween costume! Every participant in costume will be eligible for costume awards.</p>
<p><strong>Where:</strong> Seminole Valley Park, 1400 Seminole Valley Rd NE, Cedar Rapids, Iowa 52405</p>
<p><a href="http://muddymonster.com/" target="_blank">http://muddymonster.com/</a></p>
<p><strong>Results:</strong> <a href="http://www.pigmantri.com/jmsracing/results09/muddy09.html" target="_blank">2009</a>, <a href="http://www.pigmantri.com/jmsracing/results08/muddy08.html" target="_blank">2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/muddy-monster/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Governor&#8217;s Cup Run</title>
		<link>http://www.runningwall.com/governors-cup-run</link>
		<comments>http://www.runningwall.com/governors-cup-run#comments</comments>
		<pubDate>Sun, 17 Oct 2010 20:00:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[15k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Lincoln, NE]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1925</guid>
		<description><![CDATA[As part of the ARTF/X Governor's Cup Run, each participant will receive an ARTF/X short sleeve dri-fit T-shirt.
The first man and woman in the 5K will each receive a $50 Lincoln Running Company gift certificate.
The first man and woman in the 15K will each receive a $100 Lincoln Running Company gift certificate.]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> State Capitol Lincoln, 15th and H Streets, Lincoln, NE 68508</p>
<p><strong>Description:</strong> As part of the ARTF/X Governor&#8217;s Cup Run, each participant will receive an ARTF/X short sleeve dri-fit T-shirt.</p>
<p>The first man and woman in the 5K will each receive a $50 Lincoln Running Company gift certificate.</p>
<p>The first man and woman in the 15K will each receive a $100 Lincoln Running Company gift certificate.</p>
<p>The top two male and female finishers in each of the following age categories will receive Lincoln Running Company  gift certificates. 1st &#8211; $25, 2nd &#8211; $20 (no duplication of awards): 14 &amp; under, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-69, 70 &amp; over.</p>
<p><strong>Registration:<a href="http://www.lincolnrun.org/Gov/entry.htm" target="_blank"> </a></strong><a href="http://www.lincolnrun.org/Gov/entry.htm" target="_blank">http://www.lincolnrun.org/Gov/entry.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/governors-cup-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race for Hope &#8211; Siouxland</title>
		<link>http://www.runningwall.com/race-for-hope-siouxland</link>
		<comments>http://www.runningwall.com/race-for-hope-siouxland#comments</comments>
		<pubDate>Sat, 18 Sep 2010 14:00:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[15k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Off Road Race]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Sioux City, IA]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1200</guid>
		<description><![CDATA[15K &#038; 5K run/walk takes place on a crushed limestone path that winds through a beautiful nature preserve. All proceeds go to the June E. Nylen Cancer Center in Sioux City, IA.]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Adam&#8217;s Nature Preserve by McCook Lake, North Sioux City, SD (<a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=&amp;ie=UTF8&amp;ll=42.531073,-96.507683&amp;spn=0.170521,0.308647&amp;z=12" target="_blank">map</a>)</p>
<p><strong>Description:</strong> 15K &amp; 5K run/walk takes place on a crushed limestone path that winds through a beautiful nature preserve. All proceeds go to the June E. Nylen Cancer Center in Sioux City, IA.</p>
<p><strong>Online registration <a href="http://www.allsportrunning.com/EventInfo.cfm?EventID=18211" target="_blank">here</a>.</strong></p>
<p><strong>Results:</strong> <a href="http://www.missouririverrunners.com/RaceResults/2009/Race%20For%20Hope/RaceForHopeFinalResultsV1.pdf" target="_blank">2009</a>, <a href="http://www.allsportrunning.com/results/results.cfm?EventID=18211" target="_blank">2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/race-for-hope-siouxland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elveløpet 5K-15K Run Walk</title>
		<link>http://www.runningwall.com/elvel%c3%b8pet-5k-15k-run-walk</link>
		<comments>http://www.runningwall.com/elvel%c3%b8pet-5k-15k-run-walk#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:30:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[15k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Decorah, IA]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Off Road Race]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1142</guid>
		<description><![CDATA[The 15K  course goes through 3 city parks, along the Upper Iowa River, and has some challenging hills and trails. The 5K is a flat loop that follows the Upper Iowa River. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nordicfest.com/site/nordic-fest-sporting-events.html"><img class="alignright size-full wp-image-1143" title="Elvelopet Nordic Fest" src="http://www.runningwall.com/wp-content/uploads/2009/07/Elvelopet-Nordic-Fest.jpg" alt="Elvelopet Nordic Fest" width="250" height="171" /></a></p>
<p><strong>Where</strong>: All events start and finish on Claiborne Drive, between City Hall and Decorah High School</p>
<p><strong>Distance</strong>: 15K and 5K</p>
<p><strong>Description</strong>: The 15K  course goes through 3 city parks, along the Upper Iowa River, and has some challenging hills and trails. The 5K is a flat loop that follows the Upper Iowa River.</p>
<p><strong>Registration</strong>: Download the <a href="http://www.nordicfest.com/uploads/PDF_File_95927841.pdf" target="_blank">entry form here</a></p>
<p><strong>Website</strong>: <a href="http://www.nordicfest.com/" target="_blank">http://www.nordicfest.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/elvel%c3%b8pet-5k-15k-run-walk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat Classic</title>
		<link>http://www.runningwall.com/steamboat-classic</link>
		<comments>http://www.runningwall.com/steamboat-classic#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:00:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[15k]]></category>
		<category><![CDATA[4M]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Peoria, IL]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=3825</guid>
		<description><![CDATA[The Steamboat Classic is the cornerstone event of the Illinois Valley Striders (IVS). With a membership of over 1,000 members, the IVS mission is to promote running and walking fitness as a life sport while striving to enhance our community.]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Adams and Hamilton, Downtown Peoria, IL</p>
<p><strong>Distance</strong>: 15K Run and 4 Mile Run</p>
<p><strong>Description</strong>: Loop through Glen Oak Park and finish at the Riverfront. The Steamboat Classic is the cornerstone event of the Illinois Valley Striders (IVS). With a membership of over 1,000 members, the IVS mission is to promote running and walking fitness as a life sport while striving to enhance our community.</p>
<p><strong>Website</strong>: <a href="http://www.steamboatclassic.org/sboat/home">http://www.steamboatclassic.org/sboat/home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/steamboat-classic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Knob 15k Trail Race</title>
		<link>http://www.runningwall.com/pilot-knob-15k-trail-race</link>
		<comments>http://www.runningwall.com/pilot-knob-15k-trail-race#comments</comments>
		<pubDate>Sat, 01 May 2010 15:00:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[15k]]></category>
		<category><![CDATA[Forest City]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Off Road Race]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=157</guid>
		<description><![CDATA[The Pilot Knob Trail Race is a beautiful run through one of Iowa's most beautiful state parks.]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Pilot Knob State Park is four miles east of Forest City in north central Iowa.<br />
<strong><br />
</strong><strong>Description</strong>: The Pilot Knob Trail Race is a beautiful run through one of Iowa&#8217;s most beautiful state parks.  You will enjoy the wildlife, the extensive trail system and natural setting of the Pilot Knob State Park.  If you like the Living History Farms Race, come up to the North Iowa&#8217;s version of it.  You will be glad you did!</p>
<p><strong>Registration</strong>: Download the entry form here: <a href="http://www.runningwall.com/wp-content/uploads/2009/05/2010PKTR-Entry.pdf">2010 Entry</a><strong><br />
</strong></p>
<p><strong>Email:</strong> <a href="mailto:pilotknobtrailrace@yahoo.com" target="_blank">Kevin Dear</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/pilot-knob-15k-trail-race/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YMCA Masters Classic</title>
		<link>http://www.runningwall.com/ymca-masters-classic</link>
		<comments>http://www.runningwall.com/ymca-masters-classic#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:00:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[15k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Omaha, NE]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1930</guid>
		<description><![CDATA[Join us for a beautiful autumn afternoon on the scenic paths surrounding Omaha's Lake Zorinsky for this Classic Event. Packet Pickup and registration is via the 156th and F Street entrance.
15K and 5K are at 1pm. 1 Mile Kids Run at 3pm.]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Lake Zorinsky-Omaha, 154th and F Street Entrance, Omaha, NE 68137</p>
<p><strong>Description:</strong> Join us for a beautiful autumn afternoon on the scenic paths surrounding Omaha&#8217;s Lake Zorinsky for this Classic Event. Packet Pickup and registration is via the 156th and F Street entrance.</p>
<p>15K and 5K are at 1pm. 1 Mile Kids Run at 3pm.</p>
<p><strong>Registration: </strong><a href="http://www.omaharun.org/running/eventregistration.php" target="_blank">online here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/ymca-masters-classic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->