<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Wall &#187; 2M</title>
	<atom:link href="http://www.runningwall.com/category/race-distances/2m/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runningwall.com</link>
	<description>The Best Place to Find the Race</description>
	<lastBuildDate>Sat, 23 Jul 2011 13:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Get Fit Minnesota</title>
		<link>http://www.runningwall.com/get-fit-minnesota</link>
		<comments>http://www.runningwall.com/get-fit-minnesota#comments</comments>
		<pubDate>Sat, 28 May 2011 13:00:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[1M]]></category>
		<category><![CDATA[2M]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Stillwater]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=4333</guid>
		<description><![CDATA[Safe races designed for youth and beginning runners to be active. Race take place during Stillwater Marathon Health &#038; Fitness Expo.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-4334" title="GetFitMNlogo" src="http://www.runningwall.com/wp-content/uploads/2010/08/GetFitMNlogo-292x300.jpg" alt="" width="292" height="300" />Where</strong>: Stillwater Area High School, 5701 Stillwater Blvd, Stillwater, MN 55082</p>
<p><strong>Distance</strong>: 2.62 Mile Mini Marathon, One Mile and 400 Meter Dash</p>
<p><strong>Description</strong>: Safe races designed for youth and beginning runners to be active. Race take place during Stillwater Marathon Health &amp; Fitness Expo.</p>
<p><strong>Website</strong>: <a href="http://www.getfitminn.com/" target="_blank">http://www.GetFitMinn.com</a><br />
<strong>Contact Email</strong>: <a href="mailto:dmooney@strcroixevents.com">dmooney@strcroixevents.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/get-fit-minnesota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor&#8217;s Cross Country Race</title>
		<link>http://www.runningwall.com/governors-cross-country-race</link>
		<comments>http://www.runningwall.com/governors-cross-country-race#comments</comments>
		<pubDate>Sun, 07 Nov 2010 18:00:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[4M]]></category>
		<category><![CDATA[Eldridge, IA]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Off Road Race]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=4405</guid>
		<description><![CDATA[4+ mile and 2 mile]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Scott County Park, Eldridge, IA</p>
<p><strong>Distance</strong>: 4+ mile and 2 mile</p>
<p><strong>Website</strong>:</p>
<p><strong>Contact: <a href="mailto:DBorgeson14@aol.com"><span style="font-weight: normal;">Doug Borgeson</span></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/governors-cross-country-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Fun Run</title>
		<link>http://www.runningwall.com/halloween-fun-run</link>
		<comments>http://www.runningwall.com/halloween-fun-run#comments</comments>
		<pubDate>Sat, 16 Oct 2010 12:30:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[4M]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Omaha, NE]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1933</guid>
		<description><![CDATA[Join in the annual Halloween Fun Run. Meet at Peak Performance in Pepperwood Village in you best costume. Prizes will be awarded for the best costumes. The run will be on the trail so bring a small light to see the way. The event is free and open to all.]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Holland Performing Arts Center &amp; Downtown Omaha<br />
13th &amp; Douglas, Omaha, NE 68164</p>
<p><strong>Description: </strong>Race to the Holland is a Halloween fun run. Its a 10K, 5K and 1-mile event with a certified course, three races to choose from, a Halloween Costume contest and more! The race benefits the Omaha Area Youth Orchestras, a nonprofit organization that provides musical education opportunities and programs for students in the greater Omaha area. All participants will receive medals, and T-shirts go to everyone entering by October 9th.</p>
<p><strong>Registration:</strong> FREE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/halloween-fun-run/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lacey Keosauqua Fall 5K</title>
		<link>http://www.runningwall.com/lacey-keosauqua-fall-5k</link>
		<comments>http://www.runningwall.com/lacey-keosauqua-fall-5k#comments</comments>
		<pubDate>Sun, 10 Oct 2010 14:00:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[2M]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Keosauqua]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1783</guid>
		<description><![CDATA[Lacey-Keosauqua State Park Lodge in Keosauqua, Iowa]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Lacey-Keosauqua State Park Lodge in Keosauqua, Iowa</p>
<p><strong>Distances</strong>:  10K Run, 5K Run, 2 Mile non-competitive walk</p>
<p><strong>Registration</strong>: Download the <a href="http://keosauqua.com/5kRun-Walk.pdf" target="_blank">entry form here</a></p>
<p><strong>Contact: <a href="mailto:kpolonsky@msn.com"><span style="font-weight: normal;">Kristi Polonsky</span></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/lacey-keosauqua-fall-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Toe Trail Run</title>
		<link>http://www.runningwall.com/broken-toe-trail-run</link>
		<comments>http://www.runningwall.com/broken-toe-trail-run#comments</comments>
		<pubDate>Sat, 02 Oct 2010 15:00:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[4M]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Off Road Race]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Sioux City, IA]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1206</guid>
		<description><![CDATA["Broken Toe" is a trail run at scenic Stone State Park.  The race is for individuals and families to promote health, fitness, and appreciation of natural resources in Siouxland.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-1205" title="BrokenToeTrailRun" src="http://www.runningwall.com/wp-content/uploads/2009/07/BrokenToeTrailRun-194x300.jpg" alt="BrokenToeTrailRun" width="194" height="300" /></strong><strong>Where</strong>: Stone State Park, 5001 Talhot Road, Sioux City, IA</p>
<p><strong>Distances:</strong> 4 Mile run/ walk  and 2 Mile walk</p>
<p>&#8220;<strong>Broken Toe</strong>&#8221; is a trail run at scenic Stone State Park.  The race for individuals and<br />
families to promote health, fitness, and appreciation of natural resources in Siouxland.   Any proceeds from the race will benefit the Friends of Stone Park<br />
for park improvements.  In the event of heavy rain, the race will be held on asphalt surface within the park.<br />
Routes will be announced the day of the race.</p>
<p>For more information visit the race via the <a href="http://www.missouririverrunners.com/RacePages/BrokenToe/racepage.htm" target="_blank">Missiouri River Runners</a>.</p>
<p><strong>Results:</strong> <a href="http://www.missouririverrunners.com/RaceResults/2009/Broken%20Toe/2009%20Broken%20Toe%20Results1.pdf" target="_blank">2009</a>, <a href="http://www.missouririverrunners.com/RaceResults/2008/Broken%20Toe/2008%20Broken%20toe.pdf" target="_blank">2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/broken-toe-trail-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri State 10K and Popcorn 2 Mile</title>
		<link>http://www.runningwall.com/tri-state-10k-and-popcorn-2-mile</link>
		<comments>http://www.runningwall.com/tri-state-10k-and-popcorn-2-mile#comments</comments>
		<pubDate>Sat, 11 Sep 2010 12:30:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[2M]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1418</guid>
		<description><![CDATA[Meet at the elementary school in Hamburg, Iowa.  A shuttle bus will take you to rural Nebraska for the start of the race.  ]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Meet at the elementary school in Hamburg, Iowa.  A shuttle bus will take you to rural Nebraska for the start of the race.  (<a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=309+S+St+Hamburg,+IA+51640-1899&amp;sll=40.616265,-95.652959&amp;sspn=0.043913,0.077162&amp;ie=UTF8&amp;ll=40.617015,-95.652981&amp;spn=0.042284,0.077162&amp;z=14" target="_blank">map</a>)</p>
<p><strong>Distance</strong>: 10K and 2 Mile</p>
<p><strong>Description</strong>: Worlds only 10K point to point course running through three states of Nebraska, Missouri, and Iowa.</p>
<p><strong>Registration</strong>: Download the entry form here: <a href="http://www.runningwall.com/wp-content/uploads/2009/09/Tri-State-10K-and-Popcorn-2-Mile-2010-Entry.pdf">Tri-State 10K and Popcorn 2 Mile 2010 Entry</a></p>
<p><strong>Contact:</strong> <a href="mailto:dmowenfnp@msn.com">Dan Owen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/tri-state-10k-and-popcorn-2-mile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madrid Milers Labor Day Run</title>
		<link>http://www.runningwall.com/madrid-milers-labor-day-run</link>
		<comments>http://www.runningwall.com/madrid-milers-labor-day-run#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:30:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[15M]]></category>
		<category><![CDATA[2M]]></category>
		<category><![CDATA[5M]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1408</guid>
		<description><![CDATA[Starts at Madrid Elementary School, 213 W 1st St, Madrid, Iowa.  15 Mile, 5 Mile, and 2 Mile run options.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-1409" title="Madrid Milers" src="http://www.runningwall.com/wp-content/uploads/2009/08/Madrid-Milers-300x172.jpg" alt="Madrid Milers" width="300" height="172" /></strong><strong>Where</strong>: Starts at Madrid Elementary School, 213 W 1st St, Madrid, Iowa (<a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Madrid+Elementary+School,+Madrid,+iowa&amp;sll=37.0625,-95.677068&amp;sspn=46.630055,79.013672&amp;ie=UTF8&amp;z=16" target="_blank">map</a>)</p>
<p><strong>Distance</strong>: 15 Mile, 5 Mile, and 2 Mile run options</p>
<p><strong>Registration</strong>: Download the entry form here: <a href="http://www.runningwall.com/wp-content/uploads/2009/09/Madrid-Labor-Day-Run-2010.pdf">Madrid Labor Day Run 2010 Entry</a></p>
<p><strong>Website</strong>: <a href="http://www.madridiowa.com/labor_day.htm" target="_blank">http://www.madridiowa.com/labor_day.htm</a></p>
<p><strong>Contact:</strong> Contact Lori Moran at 515-291-5178 for more information or for entry form</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/madrid-milers-labor-day-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerfest Charity Run &#8211; La Harpe</title>
		<link>http://www.runningwall.com/summerfest-charity-run-la-harpe</link>
		<comments>http://www.runningwall.com/summerfest-charity-run-la-harpe#comments</comments>
		<pubDate>Sat, 14 Aug 2010 12:27:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[7M]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[La Harpe]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=4154</guid>
		<description><![CDATA[Challenge yourself to a 7 mile run or a 2 mile walk/run. We will start at LaHarpe Christian Church, take a scenic cruise around the reservoir and find some hills to raise your heart rate before finishing at the church for a pancake and sausage breakfast sponsored by the Carpenter's Crew]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: LaHarpe Christian Church, 200 East Main Street, LaHarpe, IL 61420</p>
<p><strong>Distance</strong>: 7 mile walk; 2 mile run; 2 mile walk</p>
<p><strong>Description</strong>: Challenge yourself to a 7 mile run or a 2 mile walk/run. We will start at LaHarpe Christian Church, take a scenic cruise around the reservoir and find some hills to raise your heart rate before finishing at the church for a pancake and sausage breakfast sponsored by the Carpenter&#8217;s Crew. The proceeds of the 2010 Summerfest Run/Walk will be donated to Adam and Sara Wright who are working in Namibia to supply clean water systems.</p>
<p>Register before August 1 to guarantee a t-shirt on race day. Medals will be awarded to the top two male and female finishers of each race. Awards ceremony will begin at 9 a.m., with door prizes following the ceremony.</p>
<p><strong>Contact Email</strong>: <a href="mailto:mvbutler@winco.net">mvbutler@winco.net</a></p>
<p><strong>Registration</strong>: Download the entry form here: <a href="http://www.runningwall.com/wp-content/uploads/2010/07/Summerfest-Charity-Run-2010-Entry.pdf">Summerfest Charity Run 2010 Entry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/summerfest-charity-run-la-harpe/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Town and Country Funfest Road Race</title>
		<link>http://www.runningwall.com/town-and-country-funfest-road-race</link>
		<comments>http://www.runningwall.com/town-and-country-funfest-road-race#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:00:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[8k]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Epworth]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=699</guid>
		<description><![CDATA[Races start at Western Dubuque High School at 8:00am with Awards to follow at 9:15am.]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Western Dubuque High School, 302 5th Avenue SW, Epworth, Iowa</p>
<p><strong>Distance</strong>: 8K Race &amp; 2 Mile Run/ Walk</p>
<p><strong>Description</strong>: Awards and post race Town and Country Parade!</p>
<p><strong>Registration</strong>: Download the entry form here: <a href="http://www.runningwall.com/wp-content/uploads/2009/08/2010TownCountryEntry.pdf">2010 Entry</a></p>
<p><strong>Contact: </strong>For more information, email <a href="mailto:mdigmann@w-dubuque.k12.ia.us" target="_blank">Mark Digmann</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/town-and-country-funfest-road-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bix 7</title>
		<link>http://www.runningwall.com/bix-7</link>
		<comments>http://www.runningwall.com/bix-7#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:00:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[7M]]></category>
		<category><![CDATA[Davenport, IA]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=622</guid>
		<description><![CDATA[If you're a Bix 7 veteran or planning to participate for the first time, the Bix is one of the United States most prestigious and challenging races.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a Bix 7 veteran or planning to participate for the first time, the Bix is one of the United States most prestigious and challenging races.</p>
<p><strong>Where</strong>: Brady Street, Downtown Davenport, IA</p>
<p><strong>Distance</strong>: 7 Mile and 2 Mile (Quick Bix)</p>
<p><strong>Website</strong>: <a href="http://www.bix7.com/2009/" target="_blank">www.bix7.com</a></p>
<p><strong>Results: <span style="font-weight: normal;">Past Year&#8217;s <a href="http://www.bix7.com/2009/results.php" target="_blank">Results</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/bix-7/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->