



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Wall &#187; 2M</title>
	<atom:link href="http://www.runningwall.com/category/race-distances/2m/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runningwall.com</link>
	<description>The Best Place to Find the Race</description>
	<lastBuildDate>Sat, 27 Oct 2012 15:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monticello Foundation Panther Prowl</title>
		<link>http://www.runningwall.com/monticello-foundation-panther-prowl</link>
		<comments>http://www.runningwall.com/monticello-foundation-panther-prowl#comments</comments>
		<pubDate>Sat, 23 Jun 2012 22:00:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Monticello, IA]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=709</guid>
		<description><![CDATA[Scenic Out and Back (fairly flat &#038; fast)]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-3702" title="panther prowl" src="http://www.runningwall.com/wp-content/uploads/2009/08/panther-prowl.jpg" alt="" width="200" height="187" />Where</strong>: The race will start and end at the Monticello Fairgrounds Main Gate, Monticello, IA 52310</p>
<p><strong>Description</strong>: Annual Greater Monticello Foundation Panther Night Prowl. Post race party and live band at the finish. 5K Race Age Categories and Awards: 0-14, 15-19, 20-29, 30-39, 40-49, 50-59, 60+</p>
<p>1st Place Trophies &amp; $100 Overall Male and Female Medals to 1st thru 3rd Each Age Group Male &amp; Female (no awards in 2 Mile Fun or Kids Fun Races)</p>
<p>5K (3.1 Miles) Scenic Out and Back (fairly flat &amp; fast)</p>
<p><strong>Website</strong>: <a href="http://www.monticellopantherprowl.com/" target="_blank">http://www.monticellopantherprowl.com</a></p>
<p><strong>Contact Email: <a href="mailto:mikelambert.home@gmail.com"><span style="font-weight: normal;">mikelambert.home@gmail.com</span></a></strong></p>
<p><strong><span style="font-weight: normal;"><strong>Results</strong>: <a href="http://www.runningwall.com/wp-content/uploads/2011/06/Panther-Prowl-5K-Run.html">2011 5K Run</a>, <a href="http://www.runningwall.com/wp-content/uploads/2011/06/Panther-Prowl-2Mile.html">2011 2 Mile</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/monticello-foundation-panther-prowl/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Year’s Day Run – Muscatine</title>
		<link>http://www.runningwall.com/new-years-day-run-muscatine</link>
		<comments>http://www.runningwall.com/new-years-day-run-muscatine#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:00:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[4M]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Muscatine, IA]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2263</guid>
		<description><![CDATA[No Times, No Fees.  2 - 4.5 Mile Run]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Starting and Ending at 400 E 8th Street, Muscatine, Iowa</p>
<p><strong>Distance:</strong> 2 &#8211; 4.5 Mile Run</p>
<p>For more information, download the <a href="http://www.machlink.com/~muscatinerunningclub/applications/2010NewYear%27sDayRun.pdf" target="_blank">details here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/new-years-day-run-muscatine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIB Jingle Jog</title>
		<link>http://www.runningwall.com/aib-nama-jingle-jog</link>
		<comments>http://www.runningwall.com/aib-nama-jingle-jog#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:30:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[4M]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Des Moines, IA]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2289</guid>
		<description><![CDATA[Where: The race starts and ends at the south entrance of Gray&#8217;s Lake in Des Moines, Iowa Description: Jingle Jog, hosted by the AIB College of Business, will consist of a 2 or 4 mile run/walk around Gray’s Lake, Des Moines, Iowa. Prizes will be awarded to 1st , 2nd , and 3rd place in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> The race starts and ends at the south entrance of Gray&#8217;s Lake in Des Moines, Iowa</p>
<p><strong>Description: </strong>Jingle Jog, hosted by the AIB College of Business, will consist of a 2 or 4 mile run/walk around Gray’s Lake, Des Moines, Iowa. Prizes will be awarded to 1st , 2nd , and 3rd place in age groups and by gender. Long-sleeved shirts, jingle bells, and food will be guaranteed to all that preregister. Award ceremony will begin promptly at 9:30AM for both the 2 and 4 mile races (Check-in on day of race 7:30 to 8:15 A.M.)</p>
<p><strong>Registration</strong>: Download the entry form here: <a href="http://www.runningwall.com/wp-content/uploads/2010/12/AIB-Jingle-Jog-2011_Registration_Form.pdf">AIB Jingle Jog 2011 Registration Form</a></p>
<p><strong>Results:</strong> <a href="http://www.jinglejog.org/pages/2010_4mile_Results.htm" target="_blank">2010 4-Mile</a>, <a href="http://www.jinglejog.org/pages/2010_2mile_results.htm" target="_blank">2010 2-Mile</a>, <a href="http://www.campiconnect.com/jinglejog/pdf/2010_Registration_Form.pdf" target="_blank">2009 4-Mile</a>, <a href="http://www.campiconnect.com/jinglejog/pdf/2009_Jingle_Jog_2Mile_Results.pdf" target="_blank">2009 2-Mile</a></p>
<p><strong>Website</strong>: <a href="http://www.jinglejog.org/">http://www.jinglejog.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/aib-nama-jingle-jog/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday Lights Fun Run &#8211; Omaha</title>
		<link>http://www.runningwall.com/holiday-lights-fun-run-omaha</link>
		<comments>http://www.runningwall.com/holiday-lights-fun-run-omaha#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:00:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[4M]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Omaha, NE]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=4710</guid>
		<description><![CDATA[Everyone is Welcome to Come and Enjoy the Holiday Lights. Wear Jingle Bells or Other Festive Clothing. Hot Chocolate and Cookies Will Be Provided by the Omaha Running Club.]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Downtown Omaha, 10th and Harney Streets, Omaha, NE 68123</p>
<p><strong>Distance</strong>: 2 Mile to 4 Mile Run</p>
<p><strong>Description</strong>: This Will Be a Two to Four Mile Fun Run. Everyone is Welcome to Come and Enjoy the Holiday Lights. Wear Jingle Bells or Other Festive Clothing. Hot Chocolate and Cookies Will Be Provided by the Omaha Running Club. Invite Your Friends and Join the Fun!</p>
<p><strong>Contact: </strong>Daren at <a href="mailto:darenkonda@hotmail.com">darenkonda@hotmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/holiday-lights-fun-run-omaha/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Decembrrr Dash</title>
		<link>http://www.runningwall.com/decembrrr-dash</link>
		<comments>http://www.runningwall.com/decembrrr-dash#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:00:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[1M]]></category>
		<category><![CDATA[2M]]></category>
		<category><![CDATA[5M]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Grand Island, NE]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=7101</guid>
		<description><![CDATA[Where: Grand Island YMCA, Grand Island, NE Distances: 5 Mile, 2 Mile, 1 Mile Description: The Decembrrr Dash is a recreational run to help stock the local food pantry plus bring winter fitness fun to Downtown Grand Island! Register before December 2 Race times: 8 am &#8211; Kids Run; 8:30 am &#8211; 5 &#38; 2 Mile Run [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.runningwall.com/wp-content/uploads/2009/11/ymca_blu_rgb_r.png"><img class="alignright size-medium wp-image-6933" title="ymca_blu_rgb_r" src="http://www.runningwall.com/wp-content/uploads/2009/11/ymca_blu_rgb_r-300x229.png" alt="" width="180" height="137" /></a>Where:</strong> Grand Island YMCA, Grand Island, NE<br />
<strong></strong></p>
<p><strong><strong>Distances:</strong></strong> 5 Mile, 2 Mile, 1 Mile</p>
<p><strong>Description:</strong> The Decembrrr Dash is a recreational run to help stock the local food pantry plus bring winter fitness fun to Downtown Grand Island! Register before December 2<br />
Race times: 8 am &#8211; Kids Run; 8:30 am &#8211; 5 &amp; 2 Mile Run<br />
Fee: $15 for all races, or bring in a non-perishable item for the food pantry and receive $1 off the fee (up to $5)</p>
<p><strong>Website:</strong> <a href="http://www.giymca.org/" target="_blank">http://www.giymca.org</a></p>
<p><strong>Contact:</strong> <a href="mailto:caraa@giymca.org">caraa@giymca.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/decembrrr-dash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit the Trail at Summerset State Park</title>
		<link>http://www.runningwall.com/hit-the-trail-at-summerset-state-park</link>
		<comments>http://www.runningwall.com/hit-the-trail-at-summerset-state-park#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:00:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[5M]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Indianola, IA]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=4691</guid>
		<description><![CDATA[Where: Summerset State Park/ Banner Lake just south of Indianola, Iowa Distance: 5 Mile and 2 Mile Run/ Walk Description: Trial run including paved surface and off-road trails. Registration: Hit_the_Trail_2011_Registration Contact: Lorna Gioffredi]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Summerset State Park/ Banner Lake just south of Indianola, Iowa</p>
<p><strong>Distance</strong>: 5 Mile and 2 Mile Run/ Walk</p>
<p><strong>Description</strong>: Trial run including paved surface and off-road trails.</p>
<p><strong>Registration</strong>: <a href="http://www.runningwall.com/wp-content/uploads/2011/12/Hit_the_Trail_2011_Registration.pdf">Hit_the_Trail_2011_Registration</a></p>
<p><strong>Contact: </strong><a href="mailto:lgioffredi@gmail.com">Lorna Gioffredi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/hit-the-trail-at-summerset-state-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOLEPI River Trail Classic</title>
		<link>http://www.runningwall.com/folepi-river-trail-classic</link>
		<comments>http://www.runningwall.com/folepi-river-trail-classic#comments</comments>
		<pubDate>Sat, 26 Nov 2011 13:30:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[4M]]></category>
		<category><![CDATA[East Peoria, IL]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2111</guid>
		<description><![CDATA[Where: Race starts and finishes at East Branch at Fon du Lac Park Distrist, East Peoria, IL Distance: 4 Mile run &#38; 2 Mile walk Description: Apart of the East Peoria Festival of Lights Registration: Download the entry form here]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-2113" title="river-trail-classic-logo" src="http://www.runningwall.com/wp-content/uploads/2009/11/river-trail-classic-logo.jpg" alt="river-trail-classic-logo" width="216" height="140" />Where:</strong> Race starts and finishes at East Branch at Fon du Lac Park Distrist, East Peoria, IL</p>
<p><strong>Distance: </strong>4 Mile run &amp; 2 Mile walk<br />
<strong></strong></p>
<p><strong>Description: </strong>Apart of the East Peoria Festival of Lights</p>
<p><strong>Registration</strong>: Download the <a href="http://www.starvedrockrunners.org/apply/FolepiRiverTrailClassic2011.pdf" target="_blank">entry form here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/folepi-river-trail-classic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Day Road Race – Des Moines</title>
		<link>http://www.runningwall.com/thanksgiving-day-road-race-des-moines</link>
		<comments>http://www.runningwall.com/thanksgiving-day-road-race-des-moines#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:30:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[5M]]></category>
		<category><![CDATA[Des Moines, IA]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Turkey Trot]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2025</guid>
		<description><![CDATA[Where: Race starts at Iowa State Fairgrounds, Des Moines, IA Distance: 5 Mile Run, 2 Mile Run/ Walk, and Walk Description: Trophy to overall winner in five and two mile races.  Pumpkin pies to the top three in each age group. Contact: Dave Registration: Download the form here: Thanksgiving Day Turkey Trot Des Moines 2011 Entry]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Race starts at Iowa State Fairgrounds, Des Moines, IA</p>
<p><strong>Distance</strong>: 5 Mile Run, 2 Mile Run/ Walk, and Walk</p>
<p><strong>Description:</strong> Trophy to overall winner in five and two mile races.  Pumpkin pies to the top three in each age group.</p>
<p><strong>Contact</strong>: <a href="mailto:davis.eidahl1@gpaea.k12.ia.us">Dave</a></p>
<p><strong>Registration</strong>: Download the form here: <a href="http://www.runningwall.com/wp-content/uploads/2010/11/Thanksgiving-Day-Turkey-Trot-Des-Moines-2011-entry.pdf">Thanksgiving Day Turkey Trot Des Moines 2011 Entry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/thanksgiving-day-road-race-des-moines/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Fun Run &#8211; Omaha</title>
		<link>http://www.runningwall.com/thanksgiving-fun-run-omaha</link>
		<comments>http://www.runningwall.com/thanksgiving-fun-run-omaha#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:00:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[4M]]></category>
		<category><![CDATA[6M]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Omaha, NE]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Turkey Trot]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2038</guid>
		<description><![CDATA[This is a non-competitive free event so you can invite your friends and family to join in. Meet at the Boat ramp at Lake Zorinsky.]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Race starts at Lake Zorinsky, 154th and F Street Entrance, Omaha, NE 68137</p>
<p><strong>Distance:</strong> 6 Mile and 4 Mile and 2 Mile</p>
<p><strong>Description: </strong> This is a non-competitive free event so you can invite your friends and family to join in. Meet at the Boat ramp at Lake Zorinsky. The distance is approximately four miles (or you can go further). This is a great way to start the Thanksgiving Holiday.</p>
<p><strong>Contact</strong>: <a href="mailto:darenkonda@hotmail.com">darenkonda@hotmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/thanksgiving-fun-run-omaha/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Lally Turkey Trot for Education</title>
		<link>http://www.runningwall.com/lally-turkey-trot-for-education</link>
		<comments>http://www.runningwall.com/lally-turkey-trot-for-education#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:00:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[2M]]></category>
		<category><![CDATA[Denison, IA]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Turkey Trot]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=7085</guid>
		<description><![CDATA[Where: Take Hwy 30 East of Denison, follow the signs for Yellowsmoke Park. There will be additional signs to the location of registration. Denison, Iowa Description: The 2mile and 10k will begin in the campgrounds, head towards Tuckers, turn around with the 2mile finishing at the campgrounds and the 10k continuing around the park and finishing back at the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where: </strong>Take Hwy 30 East of Denison, follow the signs for Yellowsmoke Park. There will be additional signs to the location of registration. Denison, Iowa</p>
<p><strong>Description:</strong> The 2mile and 10k will begin in the campgrounds, head towards Tuckers, turn around with the 2mile finishing at the campgrounds and the 10k continuing around<br />
the park and finishing back at the campgrounds. The kids’ race will take place after the 10k is<br />
complete.</p>
<p><strong>Registration: </strong><a href="http://www.runningwall.com/wp-content/uploads/2011/11/2011TurkeyTrot.pdf">2011 Lally Turkey Trot for Education Entry</a></p>
<p><strong>Website</strong>: <a href="http://lallyturkeytrot4education.webs.com" target="_blank">http://lallyturkeytrot4education.webs.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/lally-turkey-trot-for-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
