



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Wall &#187; 4k</title>
	<atom:link href="http://www.runningwall.com/category/race-distances/4k/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runningwall.com</link>
	<description>The Best Place to Find the Race</description>
	<lastBuildDate>Sat, 27 Oct 2012 15:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Return of the Turkey Trot</title>
		<link>http://www.runningwall.com/return-of-the-turkey-trot</link>
		<comments>http://www.runningwall.com/return-of-the-turkey-trot#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:00:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[4k]]></category>
		<category><![CDATA[8k]]></category>
		<category><![CDATA[Marion, IA]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Turkey Trot]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1896</guid>
		<description><![CDATA[Where: Marion High School, Marion Iowa Description:8K Run and 4K Family Fun Run/ Walk. Participants will receive the ever-popular long-sleeved Turkey Trot t-shirt and a free pancake breakfast.  8K run winners receive a Turkey and Pumpkin Pie.  Age division winners receive a Medal &#38; Pumpkin Pie. Website: http://www.thereturnoftheturkeytrot.com Results: 2011, 2010, 2009, 2008, 2007]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Marion High School, Marion Iowa</p>
<p><strong>Description:</strong>8K Run and 4K Family Fun Run/ Walk. Participants will receive the ever-popular long-sleeved Turkey Trot t-shirt and a free pancake breakfast.  8K run winners receive a Turkey and Pumpkin Pie.  Age division winners receive a Medal &amp; Pumpkin Pie.</p>
<p><strong>Website</strong>: <a href="http://www.thereturnoftheturkeytrot.com" target="_blank">http://www.thereturnoftheturkeytrot.com</a></p>
<p><strong>Results:</strong> <a href="http://www.runningwall.com/wp-content/uploads/2011/11/Return-of-the-Turkey-Trott-2011_8K-Run_Reults.html">2011</a>, <a href="http://www.runningwall.com/wp-content/uploads/2010/11/Return-of-the-Turkey-Trot-8K-Run-2010-Results.html">2010</a>, <a href="http://www.runningwall.com/wp-content/uploads/2009/11/Return-of-the-Turkey-Trot-2009.html">2009</a>, <a href="http://www.thereturnoftheturkeytrot.com/Return%20of%20the%20Turkey%20Trot%202008.html" target="_blank">2008</a>, <a href="http://www.thereturnoftheturkeytrot.com/Return%20of%20the%20Turkey%20Trot%202007.html" target="_blank">2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/return-of-the-turkey-trot/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>GRIP Pair Up 4 a Purpose</title>
		<link>http://www.runningwall.com/grip-pair-up-4-a-purpose</link>
		<comments>http://www.runningwall.com/grip-pair-up-4-a-purpose#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:00:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[4k]]></category>
		<category><![CDATA[Ames, IA]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=4032</guid>
		<description><![CDATA[Where: Iowa State University Central Campus, Iowa State University, Ames, Iowa 50010 Distance: 4K Run/ Walk Description: Youth and Shelter Services will hold the 2nd Annual Pair Up for a Purpose 4K Walk/Run to support the Great Relationships in Pairs (GRIP) Mentoring program. GRIP Mentoring relies on its pairs for success. Pairs of mentors and mentees [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-6897" title="" src="http://www.runningwall.com/wp-content/uploads/2010/11/Pair-Up-for-a-Purpose-Logo-300x239.jpg" alt="" width="300" height="239" />Where</strong>: Iowa State University Central Campus, Iowa State University, Ames, Iowa 50010</p>
<p><strong>Distance</strong>: 4K Run/ Walk</p>
<p><strong>Description</strong>: Youth and Shelter Services will hold the 2nd Annual Pair Up for a Purpose 4K Walk/Run to support the Great Relationships in Pairs (GRIP) Mentoring program. GRIP Mentoring relies on its pairs for success. Pairs of mentors and mentees are the foundation of the program. Because of this, the theme of the day is to “Pair Up 4 a Purpose.” In addition, because participants are “pairing up 4 a purpose” the race is a 4K run/walk. To promote our theme, participants may sign up individually or have the option of “pairing up” with a partner to run the race together or as a relay exchange. Participants may also dress up as famous pairs if they choose.</p>
<p><strong>Website</strong>: <a href="http://www.yss.ames.ia.us/en/events/grip_mentoring_pair_up_4_a_purpose/" target="_blank">http://www.yss.ames.ia.us/en/events/grip_mentoring_pair_up_4_a_purpose/</a><br />
<strong></strong></p>
<p><strong>Contact Email</strong>: <a href="mailto:tglover@yss.ames.ia.us">tglover@yss.ames.ia.us</a></p>
<p><strong>Registration</strong>: Download the entry form here: <a href="http://www.runningwall.com/wp-content/uploads/2010/11/Pair-Up-for-a-Purpose-2011-Entry-form-Registration.pdf">Pair Up for a Purpose 2011 Entry Form Registration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/grip-pair-up-4-a-purpose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade Canter</title>
		<link>http://www.runningwall.com/cascade-canter</link>
		<comments>http://www.runningwall.com/cascade-canter#comments</comments>
		<pubDate>Sat, 20 Aug 2011 13:00:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[1M]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Cascade, IA]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1513</guid>
		<description><![CDATA[The Cascade Booster Club is hosting this event to raise money for school-related programs at Cascade High School.  ]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Cascade Community Park on the south edge of Cascade, Iowa</p>
<p><strong>Distance</strong>: 4K Run and 1 Mile Walk</p>
<p><strong>Description</strong>: The Cascade Booster Club is hosting this event to raise money for school-related programs at Cascade High School.</p>
<p><strong>Registration</strong>: Download the entry form here: <a href="http://www.runningwall.com/wp-content/uploads/2010/08/2011-Cascade-Canter-Entry-Form.pdf">2011 Cascade Canter Entry Form</a></p>
<p><strong>Results:</strong> <a href="http://www.runningwall.com/wp-content/uploads/2011/08/Cascade-Canter-4K-Run.html">2011 4K Run</a>, <a href="http://www.runningwall.com/wp-content/uploads/2011/08/Cascade-Canter-1-Mile-Run.html">2011 1-Mile Run</a>, <a href="http://www.runningwall.com/wp-content/uploads/2009/08/2009-Cascade-Canter-200M-Fun-Run.html">2009 200M</a>, <a href="http://www.runningwall.com/wp-content/uploads/2009/08/2009-Cascade-Canter-400M-Fun-Run.html">2009 400M</a>, <a href="http://www.runningwall.com/wp-content/uploads/2009/08/2009-Cascade-Canter-1-Mile.html">2009 1 Mile</a>, <a href="http://www.runningwall.com/wp-content/uploads/2009/08/2009-Cascade-Canter-4K.html">2009 4K</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/cascade-canter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiders Racing For Life</title>
		<link>http://www.runningwall.com/raiders-racing-for-life</link>
		<comments>http://www.runningwall.com/raiders-racing-for-life#comments</comments>
		<pubDate>Sat, 14 May 2011 13:00:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[4k]]></category>
		<category><![CDATA[Anamosa, IA]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=5574</guid>
		<description><![CDATA[Wapsipinicon State Park]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Wapsipinicon State Park, Anamosa, Iowa</p>
<p><strong>Distance</strong>: 4K</p>
<p><strong>Results</strong>: <a href="http://www.runningwall.com/wp-content/uploads/2011/05/Raiders-Racing-For-Life-2011-Results.htm">2011 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/raiders-racing-for-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Dash</title>
		<link>http://www.runningwall.com/pumpkin-dash</link>
		<comments>http://www.runningwall.com/pumpkin-dash#comments</comments>
		<pubDate>Sun, 24 Oct 2010 14:00:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[4k]]></category>
		<category><![CDATA[8k]]></category>
		<category><![CDATA[Davenport, IA]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=4639</guid>
		<description><![CDATA[Course loops around Credit Island Park]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Credit Island Park Clubhouse, Davenport, IA</p>
<p><strong>Distance</strong>: 8K and 4K</p>
<p><strong>Description</strong>: Course loops around Credit Island Park</p>
<p><strong>Registration</strong>: Download the <a href="http://www.cornbelt.org/r/pd10app.pdf" target="_blank">entry form here</a></p>
<p><strong>Contact: <a href="mailto:pjppark@aol.com"><span style="font-weight: normal;">John Parker</span></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/pumpkin-dash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoxville Nationals 1/3 Marathon &amp; 4K</title>
		<link>http://www.runningwall.com/knoxville-nationals-13-marathon-4k</link>
		<comments>http://www.runningwall.com/knoxville-nationals-13-marathon-4k#comments</comments>
		<pubDate>Sat, 07 Aug 2010 12:33:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[4k]]></category>
		<category><![CDATA[9M]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Knoxville, IA]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=663</guid>
		<description><![CDATA[Knoxville Nationals 1/3 Marathon (8.73 Miles) and 4K road race.  The races will begin and finish at Auld Park in Knoxville, Iowa. ]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: The races will begin and finish at Auld Park in Knoxville, Iowa.</p>
<p><strong>Distance</strong>: 1/3 Marathon (8.73 Miles) and 4K road race</p>
<p><strong>Description</strong>: Refreshments and entertainment will be provided throughout the course and stick around afterward for the festival activities in the park.</p>
<p><strong>Website</strong>: <a href="http://www.khsdfs.org/">http://www.khsdfs.org/</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/knoxville-nationals-13-marathon-4k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
