



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Wall &#187; 4M</title>
	<atom:link href="http://www.runningwall.com/category/race-distances/4m/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runningwall.com</link>
	<description>The Best Place to Find the Race</description>
	<lastBuildDate>Sat, 27 Oct 2012 15:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ni-Bthaska-Ke Trail Run</title>
		<link>http://www.runningwall.com/ni-bthaska-ke-trail-run</link>
		<comments>http://www.runningwall.com/ni-bthaska-ke-trail-run#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:00:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[12k]]></category>
		<category><![CDATA[4M]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Louisville, NE]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=3286</guid>
		<description><![CDATA[Ni-Bthaska-Ke - the Omaha Tribe name for the Platte River, meaning flat water. This 12K and 4mile trail run is a rugged, challenging, scenic, challenging, and mostly a single-track course! ]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Platte River State Park, 14421 346th St., Louisville, NE</p>
<p><strong>Distance</strong>: 12K and 4 Mile</p>
<p><strong>Description</strong>: Ni-Bthaska-Ke &#8211; the Omaha Tribe name for the Platte River, meaning flat water. This 12K and 4mile trail run is a rugged, challenging, scenic, challenging, and mostly a single-track course!</p>
<p><strong>Registration:</strong> Download the entry form here: <a href="http://www.runningwall.com/wp-content/uploads/2011/04/2012_nibthaskake_trail_race_flyer1.pdf">2012 Ni-Bthaska-Ke Trail Entry</a></p>
<p><strong>Website:</strong> <a href="https://www.facebook.com/pages/Ni-Bthaska-Ke-Trail-Run/176146602425914" target="_blank">https://www.facebook.com/<wbr>pages/Ni-Bthaska-Ke-Trail-Run/<wbr>176146602425914</wbr></wbr></a><br />
<strong></strong></p>
<p><strong>Contact:</strong> <a href="mailto:tnb.racewithus@gmail.com">tnb.racewithus@gmail.com</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/ni-bthaska-ke-trail-run/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CBRC Chili Chase</title>
		<link>http://www.runningwall.com/cbrc-chili-chase</link>
		<comments>http://www.runningwall.com/cbrc-chili-chase#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:00:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[4M]]></category>
		<category><![CDATA[Davenport, IA]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2345</guid>
		<description><![CDATA[Where: Duck Creek Park Lodge, 1800 East Locust Street, Davenport, IA Distance: 4 Mile Run/ Walk Description: The course loops through Duck Creek Park, on the bike path, and the surrounding neighborhood. The course is mostly flat with two hills on it. Specially designed DeFeet CoolMax Running Socks to the first 300 pre-registered. Chip timed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Duck Creek Park Lodge, 1800 East Locust Street, Davenport, IA</p>
<p><strong>Distance:</strong> 4 Mile Run/ Walk</p>
<p><strong>Description:</strong> The course loops through Duck Creek Park, on the bike path, and the surrounding neighborhood. The course is mostly flat with two hills on it. Specially designed DeFeet CoolMax Running Socks to the first 300 pre-registered. Chip timed event. Great post race snacks and drinks.</p>
<p><strong>Website: </strong><a href="http://www.cornbelt.org/" target="_blank">http://www.cornbelt.org</a></p>
<p><strong>Registration:</strong> Download the entry form here: <a href="http://www.runningwall.com/wp-content/uploads/2012/02/2012-Chili-Chase-Entry-Form.pdf">2012 Chili Chase Entry Form</a></p>
<p><strong>Contact</strong>: <a href="mailto:PJPPark@aol.com">John Parker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/cbrc-chili-chase/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trek the Trails Run</title>
		<link>http://www.runningwall.com/trek-the-trails-run</link>
		<comments>http://www.runningwall.com/trek-the-trails-run#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:00:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[4M]]></category>
		<category><![CDATA[Ames, IA]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2342</guid>
		<description><![CDATA[Come explore some of central Iowa's most scenic trails with Trek the Trails! This four mile trail event will trek through Story County Conservation's McFarland Park, across prairie, woodland, and along the Skunk River.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-2343" title="trek the trail run" src="http://www.runningwall.com/wp-content/uploads/2009/12/trek-the-trail-run.jpg" alt="trek the trail run" width="160" height="104" />Where:</strong> Story County Conservation Center, McFarland Park, Ames, IA</p>
<p><strong>Distance:</strong> 4 Mile snowshoe and running/ trail shoe races</p>
<p><strong>Description:</strong> Come explore some of central Iowa&#8217;s most scenic trails with Trek the Trails! This four mile trail event will trek through Story County Conservation&#8217;s McFarland Park, across prairie, woodland, and along the Skunk River.  Be prepared &#8211; there will be hills! You&#8217;ll not only be enjoying a fun trek through McFarland Park, your proceeds will go toward the development and maintenance of Story County Conservation trails. If we don&#8217;t have snow, you can change your mind on race day! All events will begin and end at the Story County Conservation Center where hot drinks, a pasta lunch, and warm, indoor seating will await finishers and volunteers.</p>
<p><strong>Registration:</strong> Download the <a href="http://www.storycounty.com/adx/aspx/adxGetMedia.aspx?DocID=7116,15,6,1,Documents&amp;MediaID=16707&amp;Filename=race+app+2012.pdf" target="_blank">entry form here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/trek-the-trails-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-rrry Scurry</title>
		<link>http://www.runningwall.com/b-rrry-scurry</link>
		<comments>http://www.runningwall.com/b-rrry-scurry#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:00:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[4M]]></category>
		<category><![CDATA[Clinton, IA]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2337</guid>
		<description><![CDATA[4 Miles. All participants receive the official, originally-designed race shirt, have their names listed in the Clinton Herald, are eligible for some great door prizes, free refreshments after the race, and entry into the post-race blow-out party at a local establishment.]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Clinton Community College, 1000 Lincoln Boulevard, Clinton, IA</p>
<p><strong>Distance:</strong> 4 Mile Run</p>
<p><strong>Description:</strong> All participants receive the official, originally-designed race shirt, have their names listed in the Clinton Herald, are eligible for some great door prizes, free refreshments after the race, and entry into the post-race blow-out party at a local establishment.</p>
<p>Special medallions bearing the image of B-rrry Bear, the official race mascot, are presented in 13 age divisions for both men and women.</p>
<p><strong>Website:</strong> <a href="http://www.eicc.edu/business/events/scurry/index.html">http://www.eicc.edu/business/events/scurry/index.html</a></p>
<p><strong>Results:</strong> <a href="http://theracershub.com/results_view.php?id=1174&amp;result_type=db" target="_blank">2011</a>, <a href="http://www.theracershub.com/results_view.php?id=797&amp;result_type=db" target="_blank">2010</a>, <a href="http://www.theracershub.com/results_view.php?id=410&amp;result_type=db&amp;f[5]=&amp;f[6]=" target="_blank">2009</a>, <a href="http://www.onlineraceresults.com/event/view_event.php?event_id=2353" target="_blank">2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/b-rrry-scurry/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year’s Day Run – Muscatine</title>
		<link>http://www.runningwall.com/new-years-day-run-muscatine</link>
		<comments>http://www.runningwall.com/new-years-day-run-muscatine#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:00:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[4M]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Muscatine, IA]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2263</guid>
		<description><![CDATA[No Times, No Fees.  2 - 4.5 Mile Run]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Starting and Ending at 400 E 8th Street, Muscatine, Iowa</p>
<p><strong>Distance:</strong> 2 &#8211; 4.5 Mile Run</p>
<p>For more information, download the <a href="http://www.machlink.com/~muscatinerunningclub/applications/2010NewYear%27sDayRun.pdf" target="_blank">details here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/new-years-day-run-muscatine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIB Jingle Jog</title>
		<link>http://www.runningwall.com/aib-nama-jingle-jog</link>
		<comments>http://www.runningwall.com/aib-nama-jingle-jog#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:30:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[4M]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Des Moines, IA]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2289</guid>
		<description><![CDATA[Where: The race starts and ends at the south entrance of Gray&#8217;s Lake in Des Moines, Iowa Description: Jingle Jog, hosted by the AIB College of Business, will consist of a 2 or 4 mile run/walk around Gray’s Lake, Des Moines, Iowa. Prizes will be awarded to 1st , 2nd , and 3rd place in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> The race starts and ends at the south entrance of Gray&#8217;s Lake in Des Moines, Iowa</p>
<p><strong>Description: </strong>Jingle Jog, hosted by the AIB College of Business, will consist of a 2 or 4 mile run/walk around Gray’s Lake, Des Moines, Iowa. Prizes will be awarded to 1st , 2nd , and 3rd place in age groups and by gender. Long-sleeved shirts, jingle bells, and food will be guaranteed to all that preregister. Award ceremony will begin promptly at 9:30AM for both the 2 and 4 mile races (Check-in on day of race 7:30 to 8:15 A.M.)</p>
<p><strong>Registration</strong>: Download the entry form here: <a href="http://www.runningwall.com/wp-content/uploads/2010/12/AIB-Jingle-Jog-2011_Registration_Form.pdf">AIB Jingle Jog 2011 Registration Form</a></p>
<p><strong>Results:</strong> <a href="http://www.jinglejog.org/pages/2010_4mile_Results.htm" target="_blank">2010 4-Mile</a>, <a href="http://www.jinglejog.org/pages/2010_2mile_results.htm" target="_blank">2010 2-Mile</a>, <a href="http://www.campiconnect.com/jinglejog/pdf/2010_Registration_Form.pdf" target="_blank">2009 4-Mile</a>, <a href="http://www.campiconnect.com/jinglejog/pdf/2009_Jingle_Jog_2Mile_Results.pdf" target="_blank">2009 2-Mile</a></p>
<p><strong>Website</strong>: <a href="http://www.jinglejog.org/">http://www.jinglejog.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/aib-nama-jingle-jog/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday Lights Fun Run &#8211; Omaha</title>
		<link>http://www.runningwall.com/holiday-lights-fun-run-omaha</link>
		<comments>http://www.runningwall.com/holiday-lights-fun-run-omaha#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:00:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[4M]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Omaha, NE]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=4710</guid>
		<description><![CDATA[Everyone is Welcome to Come and Enjoy the Holiday Lights. Wear Jingle Bells or Other Festive Clothing. Hot Chocolate and Cookies Will Be Provided by the Omaha Running Club.]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Downtown Omaha, 10th and Harney Streets, Omaha, NE 68123</p>
<p><strong>Distance</strong>: 2 Mile to 4 Mile Run</p>
<p><strong>Description</strong>: This Will Be a Two to Four Mile Fun Run. Everyone is Welcome to Come and Enjoy the Holiday Lights. Wear Jingle Bells or Other Festive Clothing. Hot Chocolate and Cookies Will Be Provided by the Omaha Running Club. Invite Your Friends and Join the Fun!</p>
<p><strong>Contact: </strong>Daren at <a href="mailto:darenkonda@hotmail.com">darenkonda@hotmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/holiday-lights-fun-run-omaha/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sycamore 8</title>
		<link>http://www.runningwall.com/sycamore-8</link>
		<comments>http://www.runningwall.com/sycamore-8#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:00:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[4M]]></category>
		<category><![CDATA[8M]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Des Moines, IA]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2241</guid>
		<description><![CDATA[Where: New Polk County office on Euclid in Des Moines (the old Target store) Distance: 8 or 4 mile run Description: Enjoy this 8 or 4 mile run through the woods along the Des Moines River on the Sycamore Trail! The 8-mile run starts on NW 66th in Johnston and finishes at the new Polk [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.centraliowatrails.com/blog/"><img class="alignright size-full wp-image-2242" title="CITA logo" src="http://www.runningwall.com/wp-content/uploads/2009/11/CITA-logo.jpg" alt="CITA logo" width="230" height="85" /></a>Where:</strong> New Polk County office on Euclid in Des Moines (the old Target store)</p>
<p><strong>Distance:</strong> 8 or 4 mile run</p>
<p><strong>Description:</strong> Enjoy this 8 or 4 mile run through the woods along the Des Moines River on the Sycamore Trail!</p>
<p>The 8-mile run starts on NW 66th in Johnston and finishes at the new Polk County office on Euclid in Des Moines (the old Target store).</p>
<p>A bus will be provided from the finish to the start BEFORE the 8-mile race. The bus will leave at 8:30 a.m. for the starting line and, after dropping everyone off, will return to Euclid to unload racer gear bags. Note that you’ll want to put your stuff in a bag that can be left on the ground in December!</p>
<p><strong>Website:</strong> For more information, <a href="http://www.centraliowatrails.com/blog/?page_id=250" target="_blank">click here</a>.</p>
<p><strong>Contact:</strong> <a href="mailto:iowagriz@gmail.com">Tom Anderson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/sycamore-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOLEPI River Trail Classic</title>
		<link>http://www.runningwall.com/folepi-river-trail-classic</link>
		<comments>http://www.runningwall.com/folepi-river-trail-classic#comments</comments>
		<pubDate>Sat, 26 Nov 2011 13:30:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[4M]]></category>
		<category><![CDATA[East Peoria, IL]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2111</guid>
		<description><![CDATA[Where: Race starts and finishes at East Branch at Fon du Lac Park Distrist, East Peoria, IL Distance: 4 Mile run &#38; 2 Mile walk Description: Apart of the East Peoria Festival of Lights Registration: Download the entry form here]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-2113" title="river-trail-classic-logo" src="http://www.runningwall.com/wp-content/uploads/2009/11/river-trail-classic-logo.jpg" alt="river-trail-classic-logo" width="216" height="140" />Where:</strong> Race starts and finishes at East Branch at Fon du Lac Park Distrist, East Peoria, IL</p>
<p><strong>Distance: </strong>4 Mile run &amp; 2 Mile walk<br />
<strong></strong></p>
<p><strong>Description: </strong>Apart of the East Peoria Festival of Lights</p>
<p><strong>Registration</strong>: Download the <a href="http://www.starvedrockrunners.org/apply/FolepiRiverTrailClassic2011.pdf" target="_blank">entry form here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/folepi-river-trail-classic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Fun Run &#8211; Omaha</title>
		<link>http://www.runningwall.com/thanksgiving-fun-run-omaha</link>
		<comments>http://www.runningwall.com/thanksgiving-fun-run-omaha#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:00:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[4M]]></category>
		<category><![CDATA[6M]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Omaha, NE]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Turkey Trot]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2038</guid>
		<description><![CDATA[This is a non-competitive free event so you can invite your friends and family to join in. Meet at the Boat ramp at Lake Zorinsky.]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Race starts at Lake Zorinsky, 154th and F Street Entrance, Omaha, NE 68137</p>
<p><strong>Distance:</strong> 6 Mile and 4 Mile and 2 Mile</p>
<p><strong>Description: </strong> This is a non-competitive free event so you can invite your friends and family to join in. Meet at the Boat ramp at Lake Zorinsky. The distance is approximately four miles (or you can go further). This is a great way to start the Thanksgiving Holiday.</p>
<p><strong>Contact</strong>: <a href="mailto:darenkonda@hotmail.com">darenkonda@hotmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/thanksgiving-fun-run-omaha/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
