



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Wall &#187; 5M</title>
	<atom:link href="http://www.runningwall.com/category/race-distances/5m/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runningwall.com</link>
	<description>The Best Place to Find the Race</description>
	<lastBuildDate>Sat, 27 Oct 2012 15:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Frosty Fingers Trail Run</title>
		<link>http://www.runningwall.com/frosty-fingers-trail-run</link>
		<comments>http://www.runningwall.com/frosty-fingers-trail-run#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:00:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[5M]]></category>
		<category><![CDATA[Bellevue, NE]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=7319</guid>
		<description><![CDATA[Where: Swanson Park, 3110 Cornhusker Rd., Bellevue, NE 68147 Distance: 5 Miles Description: Come join us at Swanson Park for a frosty and fun trail run. The Frosty Fingers Trail Run is the third and final run in the Wild Hares Racing Winter Trail Run Series! Racers will run 5 miles through singletrack trails, survive [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Swanson Park, 3110 Cornhusker Rd., Bellevue, NE 68147</p>
<p><strong>Distance:</strong> 5 Miles</p>
<p><strong>Description:</strong> Come join us at Swanson Park for a frosty and fun trail run. The Frosty Fingers Trail Run is the third and final run in the Wild Hares Racing Winter Trail Run Series! Racers will run 5 miles through singletrack trails, survive gnarly terrain, and enjoy an epic trail running experience!</p>
<p><strong>Website:</strong> <a href="http://www.raceregister.net/RaceRegister/event?action=view&amp;id=60" target="_blank">http://www.raceregister.net/<wbr>RaceRegister/event?action=<wbr>view&amp;id=60</wbr></wbr></a></p>
<p><strong>Contact Email:</strong> <a href="mailto:wildharesracing@gmail.com">wildharesracing@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/frosty-fingers-trail-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Pattys Day Mile</title>
		<link>http://www.runningwall.com/st-pattys-day-mile</link>
		<comments>http://www.runningwall.com/st-pattys-day-mile#comments</comments>
		<pubDate>Sat, 17 Mar 2012 16:30:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[1M]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[5M]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Sioux Falls, SD]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=6609</guid>
		<description><![CDATA[Where:  5th/Phillips under the Phillips to Falls Archway Downtown, Sioux Falls, SD Distance: 5 Mile/5K/1 Mile Description: Everyone&#8217;s Irish on St Patrick&#8217;s Day! Put on your best Irish garb and join us in Downtown Sioux Falls for the festivities. Run the 5 Mile! Run th 5K! Run the Mile! Hey it&#8217;s St Patrick&#8217;s Day, why not run them [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong>  5th/Phillips under the Phillips to Falls Archway Downtown, Sioux Falls, SD</p>
<p><strong>Distance:</strong> 5 Mile/5K/1 Mile</p>
<p><strong>Description:</strong> Everyone&#8217;s Irish on St Patrick&#8217;s Day! Put on your best Irish garb and join us in Downtown Sioux Falls for the festivities.</p>
<p>Run the 5 Mile! Run th 5K! Run the Mile! Hey it&#8217;s St Patrick&#8217;s Day, why not run them all! After the races, join us downtown for the awards ceremony, post party, and watch the parade!</p>
<p><strong>Website:</strong> <a href="http://www.stpattysdaymile.com/">http://www.stpattysdaymile.com/</a></p>
<p><strong>Contact: </strong> 605-331-0030</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/st-pattys-day-mile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Toes Trail Run</title>
		<link>http://www.runningwall.com/frozen-toes-trail-run</link>
		<comments>http://www.runningwall.com/frozen-toes-trail-run#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:00:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[5M]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Omaha, NE]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=7258</guid>
		<description><![CDATA[Where: Tranquility Park, 12480 Fort St., Omaha, Nebraska 68164 Distance: 5 Miles Description: Come join us at Tranquility Park for a run so cold, you may freeze your toes off. The Frozen Toes Trail Run is the second run in the Wild Hares Racing Winter Trail Run Series! Participants will run 5 miles through singletrack [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Tranquility Park, 12480 Fort St., Omaha, Nebraska 68164</p>
<p><strong>Distance:</strong> 5 Miles</p>
<p><strong>Description:</strong> Come join us at Tranquility Park for a run so cold, you may freeze your toes off. The Frozen Toes Trail Run is the second run in the Wild Hares Racing Winter Trail Run Series! Participants will run 5 miles through singletrack trails, endure breathtaking hills, and enjoy the ultimate trail running experience!</p>
<p><strong>Website:</strong> <a href="https://www.raceregister.net/RaceRegister/event?action=view&amp;id=58" target="_blank">Click here</a> for online registration</p>
<p><strong>Contact Email:</strong> <a href="mailto:wildharesracing@gmail.com">wildharesracing@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/frozen-toes-trail-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwell Collins Rec Center Biathlon</title>
		<link>http://www.runningwall.com/rockwell-collins-rec-center-biathlon</link>
		<comments>http://www.runningwall.com/rockwell-collins-rec-center-biathlon#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:00:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2.5M]]></category>
		<category><![CDATA[5M]]></category>
		<category><![CDATA[Cedar Rapids, IA]]></category>
		<category><![CDATA[Duathlon]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=3130</guid>
		<description><![CDATA[5 Mile Schwinn Air Dyne Bike followed by a 2.5 Mile Run or 1.5 Mile Walk on the indoor track.]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Rockwell Collins Rec Center, 400 Collins Road NE, Cedar Rapids, IA 52498</p>
<p><strong>Distances:</strong> 5 Mile Schwinn Air Dyne Bike followed by a 2.5 Mile Run or 1.5 Mile Walk on the indoor track.</p>
<p><strong>Details:</strong> Team or individuals can sign up.  Participants will complete in heats of 8 individuals per heat.  Heats will start every 30 minutes from 8:00am to 2:00pm.</p>
<p><strong>Website</strong>: <a href="http://www.rockwellcollinsreccenter.com/">http://www.rockwellcollinsreccenter.com</a></p>
<p><strong>Registration: </strong>Download the <a href="http://www.rockwellcollinsreccenter.com/Biathlon%20registration%20form%202012.pdf" target="_blank">entry form here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/rockwell-collins-rec-center-biathlon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Flannel Run</title>
		<link>http://www.runningwall.com/red-flannel-run</link>
		<comments>http://www.runningwall.com/red-flannel-run#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:00:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[3M]]></category>
		<category><![CDATA[5M]]></category>
		<category><![CDATA[Des Moines, IA]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2412</guid>
		<description><![CDATA[Where: Starts at the Riverfront YMCA in Des Moines, Iowa Distance: 5 mile run and 3 mile walk/ run Description: One loop out and back on mostly flat streets. Post-race activities to be held at the Riverfront YMCA. A meal will be served immediately following the race. The meal is free to all participants. All [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Starts at the Riverfront YMCA in Des Moines, Iowa</p>
<p><strong>Distance</strong>: 5 mile run and 3 mile walk/ run</p>
<p><strong>Description</strong>: One loop out and back on mostly flat streets. Post-race activities to be held at the Riverfront YMCA. A meal will be served immediately following the race. The meal is free to all participants. All participants are encouraged to wear a costume. Judges will determine the winners before the race starts. Awards will follow the race. Check the entry form for contest categories.</p>
<p><strong>Registration</strong>: <a href="https://secure.getmeregistered.com/get_information.php?event_id=5460" target="_blank">Click here</a> for online registration</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/red-flannel-run/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chilly Cheeks Trail Run</title>
		<link>http://www.runningwall.com/chilly-cheeks-trail-run</link>
		<comments>http://www.runningwall.com/chilly-cheeks-trail-run#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:00:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[5M]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Omaha, NE]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=7231</guid>
		<description><![CDATA[Where: Cunningham Lake at 8840 State St. in Omaha, NE Distance: 5 Miles Description: Come join us at Cunningham Lake for a fun and chilly trail run. The Chilly Cheeks Trail Run is the first run in the Wild Hares Racing Winter Trail Run Series! Participants will run 5 miles through single/double track trails, navigate their [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-7232" title="wildhares1" src="http://www.runningwall.com/wp-content/uploads/2011/12/wildhares1.jpg" alt="" width="185" height="187" />Where:</strong> Cunningham Lake at 8840 State St. in Omaha, NE</p>
<p><strong>Distance:</strong> 5 Miles</p>
<p><strong>Description:</strong> Come join us at Cunningham Lake for a fun and chilly trail run. The Chilly Cheeks Trail Run is the first run in the Wild Hares Racing Winter Trail Run Series! Participants will run 5 miles through single/double track trails, navigate their way across creeks, and enjoy a true trail running experience!</p>
<p><strong>Website:</strong> <a href="http://www.raceregister.net/RaceRegister/event?action=view&amp;id=55" target="_blank">http://www.raceregister.net/<wbr>RaceRegister/event?action=<wbr>view&amp;id=55</wbr></wbr></a></p>
<p><strong>Contact</strong>: <a href="mailto:wildharesracing@gmail.com">wildharesracing@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/chilly-cheeks-trail-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decembrrr Dash</title>
		<link>http://www.runningwall.com/decembrrr-dash</link>
		<comments>http://www.runningwall.com/decembrrr-dash#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:00:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[1M]]></category>
		<category><![CDATA[2M]]></category>
		<category><![CDATA[5M]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Grand Island, NE]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=7101</guid>
		<description><![CDATA[Where: Grand Island YMCA, Grand Island, NE Distances: 5 Mile, 2 Mile, 1 Mile Description: The Decembrrr Dash is a recreational run to help stock the local food pantry plus bring winter fitness fun to Downtown Grand Island! Register before December 2 Race times: 8 am &#8211; Kids Run; 8:30 am &#8211; 5 &#38; 2 Mile Run [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.runningwall.com/wp-content/uploads/2009/11/ymca_blu_rgb_r.png"><img class="alignright size-medium wp-image-6933" title="ymca_blu_rgb_r" src="http://www.runningwall.com/wp-content/uploads/2009/11/ymca_blu_rgb_r-300x229.png" alt="" width="180" height="137" /></a>Where:</strong> Grand Island YMCA, Grand Island, NE<br />
<strong></strong></p>
<p><strong><strong>Distances:</strong></strong> 5 Mile, 2 Mile, 1 Mile</p>
<p><strong>Description:</strong> The Decembrrr Dash is a recreational run to help stock the local food pantry plus bring winter fitness fun to Downtown Grand Island! Register before December 2<br />
Race times: 8 am &#8211; Kids Run; 8:30 am &#8211; 5 &amp; 2 Mile Run<br />
Fee: $15 for all races, or bring in a non-perishable item for the food pantry and receive $1 off the fee (up to $5)</p>
<p><strong>Website:</strong> <a href="http://www.giymca.org/" target="_blank">http://www.giymca.org</a></p>
<p><strong>Contact:</strong> <a href="mailto:caraa@giymca.org">caraa@giymca.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/decembrrr-dash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit the Trail at Summerset State Park</title>
		<link>http://www.runningwall.com/hit-the-trail-at-summerset-state-park</link>
		<comments>http://www.runningwall.com/hit-the-trail-at-summerset-state-park#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:00:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[5M]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Indianola, IA]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=4691</guid>
		<description><![CDATA[Where: Summerset State Park/ Banner Lake just south of Indianola, Iowa Distance: 5 Mile and 2 Mile Run/ Walk Description: Trial run including paved surface and off-road trails. Registration: Hit_the_Trail_2011_Registration Contact: Lorna Gioffredi]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Summerset State Park/ Banner Lake just south of Indianola, Iowa</p>
<p><strong>Distance</strong>: 5 Mile and 2 Mile Run/ Walk</p>
<p><strong>Description</strong>: Trial run including paved surface and off-road trails.</p>
<p><strong>Registration</strong>: <a href="http://www.runningwall.com/wp-content/uploads/2011/12/Hit_the_Trail_2011_Registration.pdf">Hit_the_Trail_2011_Registration</a></p>
<p><strong>Contact: </strong><a href="mailto:lgioffredi@gmail.com">Lorna Gioffredi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/hit-the-trail-at-summerset-state-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Day Road Race – Des Moines</title>
		<link>http://www.runningwall.com/thanksgiving-day-road-race-des-moines</link>
		<comments>http://www.runningwall.com/thanksgiving-day-road-race-des-moines#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:30:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[5M]]></category>
		<category><![CDATA[Des Moines, IA]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Turkey Trot]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2025</guid>
		<description><![CDATA[Where: Race starts at Iowa State Fairgrounds, Des Moines, IA Distance: 5 Mile Run, 2 Mile Run/ Walk, and Walk Description: Trophy to overall winner in five and two mile races.  Pumpkin pies to the top three in each age group. Contact: Dave Registration: Download the form here: Thanksgiving Day Turkey Trot Des Moines 2011 Entry]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Race starts at Iowa State Fairgrounds, Des Moines, IA</p>
<p><strong>Distance</strong>: 5 Mile Run, 2 Mile Run/ Walk, and Walk</p>
<p><strong>Description:</strong> Trophy to overall winner in five and two mile races.  Pumpkin pies to the top three in each age group.</p>
<p><strong>Contact</strong>: <a href="mailto:davis.eidahl1@gpaea.k12.ia.us">Dave</a></p>
<p><strong>Registration</strong>: Download the form here: <a href="http://www.runningwall.com/wp-content/uploads/2010/11/Thanksgiving-Day-Turkey-Trot-Des-Moines-2011-entry.pdf">Thanksgiving Day Turkey Trot Des Moines 2011 Entry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/thanksgiving-day-road-race-des-moines/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Scott County YMCA Turkey Trot</title>
		<link>http://www.runningwall.com/scott-county-ymca-turkey-trot</link>
		<comments>http://www.runningwall.com/scott-county-ymca-turkey-trot#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:30:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[1M]]></category>
		<category><![CDATA[5M]]></category>
		<category><![CDATA[Davenport, IA]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Turkey Trot]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2021</guid>
		<description><![CDATA[Where: Race starts at the Davenport Family YMCA, 606 West 2nd Street Downtown, Davenport Iowa Distance: 5 Mile or 1 Mile Description: T-Shirts are guaranteed to the first 1500 participants. For late registrations, event shirts will be on a first-come, first-served basis. The 5-mile USATF-certified course is on city streets with one major hill. Splits [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Race starts at the Davenport Family YMCA, 606 West 2nd Street Downtown, Davenport Iowa</p>
<p><strong>Distance:</strong> 5 Mile or 1 Mile</p>
<p><strong>Description</strong>: T-Shirts are guaranteed to the first 1500 participants. For late registrations, event shirts will be on a first-come, first-served basis. The 5-mile USATF-certified course is on city streets with one major hill. Splits are located at each mile mark. Two water stations are situated on the course. Course marshaling and safety protection will be available during the 5-mile run until 10:30am. The start and finish line is located at the Davenport Family YMCA. (at second street and between Gaines &amp; Western).</p>
<p><strong>Registration</strong>: Register <a href="https://secure.getmeregistered.com/get_information.php?event_id=5024" target="_blank">online here</a></p>
<p><strong>Contact</strong>: For more information, email <a href="mailto:arowell@scottcountyfamilyy.org" target="_blank">Amy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/scott-county-ymca-turkey-trot/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
