



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Wall &#187; Triathlon</title>
	<atom:link href="http://www.runningwall.com/category/race-types/triathlon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runningwall.com</link>
	<description>The Best Place to Find the Race</description>
	<lastBuildDate>Sat, 27 Oct 2012 15:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peregrine Charities Triathlon</title>
		<link>http://www.runningwall.com/peregrine-charities-triathlon</link>
		<comments>http://www.runningwall.com/peregrine-charities-triathlon#comments</comments>
		<pubDate>Sun, 19 Aug 2012 12:45:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[August]]></category>
		<category><![CDATA[Cedar Falls, IA]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Waterloo, IA]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1561</guid>
		<description><![CDATA[Olympic: 1,500m swim, 40k bike, and 6k run
Sprint: 0.5 mi swim, 15.8 mi bike, and 3 mi run]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-7202" title="pctriathlon_2012triathlon2" src="http://www.runningwall.com/wp-content/uploads/2011/09/pctriathlon_2012triathlon2-300x190.jpg" alt="" width="180" height="114" />Where</strong>: Start and finish at George Wyth State Park in Waterloo, IA</p>
<p><strong>Distances</strong>:</p>
<ul>
<li>Olympic: 1,500m swim, 40k bike, and 10k run</li>
<li>Sprint: 0.5 mi swim, 15.8 mi bike, and 3 mi run</li>
</ul>
<p><strong>Website</strong>: <a href="http://www.peregrinecharities.org/tri/" target="_blank">http://www.peregrinecharities.org/tri</a></p>
<p><strong>Contact</strong>: <a href="mailto:info@peregrinecharities.org">info@peregrinecharities.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/peregrine-charities-triathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigman Olympic Triathlon</title>
		<link>http://www.runningwall.com/pigman-olympic-triathlon</link>
		<comments>http://www.runningwall.com/pigman-olympic-triathlon#comments</comments>
		<pubDate>Sun, 19 Aug 2012 12:30:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[August]]></category>
		<category><![CDATA[Palo, IA]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=7266</guid>
		<description><![CDATA[Where: Pleasant Creek State Park in Palo, Iowa. Swim: Wave starts begin at 7:30 a.m. sharp. The 1.5K course is a triangular shaped swim from Pleasant Creek State Park swimming beach. Buoys will be to the right. Boats and safety personnel will be on the lake at all times. Time-Trial swim start format. Elite athletes and teams [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.runningwall.com/wp-content/uploads/2009/04/pigmantri09.jpg"><img class="alignright size-full wp-image-301" title="pigmantri09" src="http://www.runningwall.com/wp-content/uploads/2009/04/pigmantri09.jpg" alt="pigmantri09" width="224" height="219" /></a><strong>Where:</strong> Pleasant Creek State Park in Palo, Iowa.</p>
<p><strong>Swim:</strong> Wave starts begin at 7:30 a.m. sharp. The 1.5K course is a triangular shaped swim from Pleasant Creek State Park swimming beach. Buoys will be to the right. Boats and safety personnel will be on the lake at all times. Time-Trial swim start format. Elite athletes and teams will start in waves beginning at 7:30 a.m. All other athletes will start in a Time-Trial format (one person will start every 3 seconds by crossing over the chip timing mat on the beach before entering the water).</p>
<p><strong>Bike:</strong> Our challenging 40K bike course will take you through Iowa&#8217;s scenic countryside. The course will be marked with arrows, caution signs and mile markers every 5 miles. Course marshals will be located throughout the route. Major intersections will have law enforcement personnel. The course is open to vehicular traffic. There will be two bottle exchange stations along the course. The approximate locations are at mile 7 and 17.  Water in sports caps bottles will be available.</p>
<p><strong>Run:</strong> The 10K run is an out and back course on a county road with small rolling hills. Little protection from the sun is provided on this course and it is open to vehicular traffic. Aid stations will be located at each mile along the course. Water, HEED (lemon lime flavor), Hammer Gel (mixed flavors), ice, fruit, cookies and pretzels will be available. Hammer Nutrition is the official energy drink and gel provider for the Pigman.</p>
<p><strong>Website:</strong> <a href="http://www.pigmantri.com/" target="_blank">http://www.pigmantri.com</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/pigman-olympic-triathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigman Long Course Triathlon</title>
		<link>http://www.runningwall.com/pigman-long-course-triathlon</link>
		<comments>http://www.runningwall.com/pigman-long-course-triathlon#comments</comments>
		<pubDate>Sun, 19 Aug 2012 12:30:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[August]]></category>
		<category><![CDATA[Palo, IA]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=671</guid>
		<description><![CDATA[Long Course - Swim 1.2M, Bike 56M, Run 13.1M at Pleasant Creek State Park in Palo, Iowa]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.runningwall.com/wp-content/uploads/2009/04/pigmantri09.jpg"><img class="alignright size-full wp-image-301" title="pigmantri09" src="http://www.runningwall.com/wp-content/uploads/2009/04/pigmantri09.jpg" alt="pigmantri09" width="224" height="219" /></a><strong>Where:</strong> Pleasant Creek State Park in Palo, Iowa.</p>
<p><strong>Swim:</strong> Wave starts begin at 7:30 a.m. sharp. The 1.2 mile course is will be a triangular shaped swim from Pleasant Creek State Park swimming beach. Time-Trial swim start format.  Elite athletes and teams will start in waves beginning at 7:30 a.m.</p>
<p><strong>Bike:</strong> Our challenging 56 mile bike course will take you through Iowa&#8217;s scenic countryside.  Four bottle exchange stations will be located along the course.  Bottled water will be available at the first and last exchange. All other stops will have water and Heed in bottles.</p>
<p><strong>Run:</strong> The 13.1 mile run is an out and back course on a country road with small rolling hills.  Little protection from the sun is provided on this course.  Aid stations will be located each mile along the course.  Water, Heed, ice, fruit, pretzels and cookies will be available.</p>
<p><strong>Website:</strong> <a href="http://www.pigmantri.com/" target="_blank">http://www.pigmantri.com</a></p>
<p><strong>Results</strong>: <a href="http://www.pigmantri.com/P2result.html" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/pigman-long-course-triathlon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peregrine Charities Kids Triathlon</title>
		<link>http://www.runningwall.com/peregrine-charities-kids-triathlon</link>
		<comments>http://www.runningwall.com/peregrine-charities-kids-triathlon#comments</comments>
		<pubDate>Sat, 18 Aug 2012 18:00:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[August]]></category>
		<category><![CDATA[Cedar Falls, IA]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Waterloo, IA]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=4983</guid>
		<description><![CDATA[Where: Start and finish at George Wyth State Park in Waterloo, IA Website: http://www.peregrinecharities.org/tri/ Race Contact Email: info@peregrinecharities.org]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-7199" title="kidstri_2012" src="http://www.runningwall.com/wp-content/uploads/2011/09/kidstri_2012.jpg" alt="" width="216" height="144" />Where:</strong> Start and finish at George Wyth State Park in Waterloo, IA</p>
<p><strong>Website</strong>: <a href="http://www.peregrinecharities.org/tri/" target="_blank">http://www.peregrinecharities.org/tri/</a></p>
<p><strong>Race Contact Email</strong>: <a href="mailto:info@peregrinecharities.org">info@peregrinecharities.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/peregrine-charities-kids-triathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Geode Challenge</title>
		<link>http://www.runningwall.com/lake-geode-challenge</link>
		<comments>http://www.runningwall.com/lake-geode-challenge#comments</comments>
		<pubDate>Sat, 14 Jul 2012 12:30:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Danville, IA]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=530</guid>
		<description><![CDATA[1.5 kilometer swim from the sandy beaches of Lake Geode...40 kilometer bike course on a scenic loop outside Geode State Park...10 kilometer on good asphalt roads within beautiful Geode State Park]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-7159" title="Lake Geode Challenge 2012 Logo" src="http://www.runningwall.com/wp-content/uploads/2011/07/Lake-Geode-Challenge-2012-Logo-300x207.jpg" alt="" width="300" height="207" />Where: </strong>Geode State Park, 3333 Racine Avenue, Danville, IA 52623</p>
<p><strong>Distance:</strong> Swim 1,500 Meters, Bike 24.9 Miles, Run 6.2 Miles</p>
<p><strong>Description</strong>: The Lake Geode Challenge is an Olympic distance triathlon (1.5k swim, 40k bike, 10k run) that takes place in Southeast Iowa. The event begins with an out and back swim from the sandy beach of Lake Geode. Wet suits are allowed per USAT rules.</p>
<p>The challenging 40k bike course will take participants on a scenic loop outside Geode State Park. The course features flat roads, rolling hills and a long climb through a quiet, rural countryside. One water station is available along the course.</p>
<p>The race concludes with a 10k run on good asphalt and concrete roads in beautiful Geode State Park. The course includes rolling to challenging hills. Water stations are available approximately every three quarters of a mile.</p>
<p>Ice cold plunge baths available after race. $1,500 Purse to be awarded to top five male &amp; female over all winners.  Additional cash awards for Masters, Teams, and Fastest Splits.  Unique geode awards are given away to age group place winners.  Door prizes are available for all participants.</p>
<p><strong>Website</strong>: <a href="http://www.lakegeodechallenge.org/" target="_blank">http://www.lakegeodechallenge.<wbr>org</wbr></a></p>
<p><strong>Contact</strong>: <a href="mailto:racedirector@lakegeodechallenge.com">racedirector@lakegeodechallenge.com</a></p>
<p><strong>Results</strong>: <a href="http://www.theracershub.com/results_view.php?id=1350&amp;result_type=file" target="_blank">2011</a>, <a href="http://www.theracershub.com/results_view.php?id=991&amp;result_type=file" target="_blank">2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/lake-geode-challenge/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pigman Sprint Triathlon</title>
		<link>http://www.runningwall.com/pigman-sprint-triathlon</link>
		<comments>http://www.runningwall.com/pigman-sprint-triathlon#comments</comments>
		<pubDate>Sun, 03 Jun 2012 12:30:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[June]]></category>
		<category><![CDATA[Palo, IA]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=298</guid>
		<description><![CDATA[.5k Swim, 25k Bike, 5k Run in Pleasant Creek State Park just northwest of Cedar Rapids.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-301" title="pigmantri09" src="http://www.runningwall.com/wp-content/uploads/2009/04/pigmantri09.jpg" alt="pigmantri09" width="224" height="219" />The Pigman Sprint Triathlon is a USA Triathlon sanctioned event.</p>
<p><strong>Where:</strong> Pleasant Creek State Park is located 12 miles northwest of Cedar Rapids in eastern Iowa. To reach the park: From I-380 take exit #24 (Blairs Ferry Road) and head west to Palo (approximately six miles), turn north on County road W36 and follow signs.  Closest airport to the park is the Eastern Iowa Airport.  It is located about 30 minutes from the race site.</p>
<p><strong>Swim:</strong> Wave starts begin at 7:30 a.m. sharp. The .5K (500M) course is an out-and-back swim from Pleasant Creek State Park swimming beach. Boats and safety personnel will be on the lake at all times. Wet suits will be allowed as per USA Triathlon rules.</p>
<p><strong>Bike:</strong> Our challenging 25K (15.5 mile) bike course will take you through Iowa&#8217;s scenic countryside.  All bikers must have an ANSI approved helmet to participate. Bikers without helmets will not be allowed on the course. No drafting allowed; marshals will patrol the entire course.</p>
<p><strong>Run:</strong> The 5K (3.1 mile) run includes several small, rolling hills and is totally within the confines of the park on paved roads.</p>
<p><strong>Details:</strong> Time-Trial swim start format.  Elite athletes and teams will start in waves beginning at 7:30 a.m.  All other athletes will start in a Time-Trial format.</p>
<p><strong>Website</strong>: <a href="http://www.pigmantri.com" target="_blank">Click here</a> for more information</p>
<p><strong>Results</strong>: <a href="http://www.pigmantri.com/P1result.html" target="_blank">Click here</a> for past year&#8217;s results</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/pigman-sprint-triathlon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fort Dodge Rec Indoor Triathlon</title>
		<link>http://www.runningwall.com/fort-dodge-rec-indoor-triathlon</link>
		<comments>http://www.runningwall.com/fort-dodge-rec-indoor-triathlon#comments</comments>
		<pubDate>Sat, 25 Feb 2012 13:00:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[February]]></category>
		<category><![CDATA[Fort Dodge, IA]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=3138</guid>
		<description><![CDATA[Winner Determined by Total Distance Traveled

    * 10 Min. Swim
    * 20 Min. Bike
    * 15 Min. Run

]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Fort Dodge Rec Center, 1422 1st Ave S, Fort Dodge, IA 50501</p>
<p><strong>Distance</strong>: Winner Determined by Total Distance Traveled</p>
<ul>
<li>10 Min. Swim</li>
<li>20 Min. Bike</li>
<li>15 Min. Run</li>
</ul>
<p><strong>Website</strong>: <a href="http://fortdodgetrisport.com" target="_blank">http://fortdodgetrisport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/fort-dodge-rec-indoor-triathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Y Tri</title>
		<link>http://www.runningwall.com/my-y-tri</link>
		<comments>http://www.runningwall.com/my-y-tri#comments</comments>
		<pubDate>Sat, 25 Feb 2012 12:30:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[February]]></category>
		<category><![CDATA[Marshalltown, IA]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=4929</guid>
		<description><![CDATA[Indoor Triathlon]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Community Y of Marshalltown, 108 Washington Street, Marshalltown, IA 50158</p>
<p><strong>Distance</strong>:</p>
<ul>
<li>SWIM 7 MINUTES</li>
<li>TRANSITION 1 7 MINUTES</li>
<li>BIKE 18 MINUTES</li>
<li>TRANSITION 2 2 MINUTES</li>
<li>RUN 15 MINUTES</li>
</ul>
<p><strong>Description</strong>: WINNERS DETERMINED BY TOTAL DISTANCE TRAVELED &#8211; TIES BROKEN BY BIKE DISTANCE THEN RUN DISTANCE</p>
<p><strong>Registration</strong>: Download the <a href="http://www.ymca-ywca.org/documents/YTriRegistrationForm2012.pdf" target="_blank">entry form here</a></p>
<p><strong>Website</strong>: <a href="http://www.ymca-ywca.org/">http://www.ymca-ywca.org</a></p>
<p><strong>Contact: </strong>denise.case@ymca-ywca.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/my-y-tri/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Melon Tri</title>
		<link>http://www.runningwall.com/try-melon-tri</link>
		<comments>http://www.runningwall.com/try-melon-tri#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:00:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[January]]></category>
		<category><![CDATA[Muscatine, IA]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=2301</guid>
		<description><![CDATA[1/2 mile swim (in the pool), 7 mile bike (airdyne), 2 1/2 mile run (indoor track)]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Muscatine Community Y, 1823 Logan Street, Muscatine, Iowa</p>
<p><strong>Distances:</strong>  ½ mi (or 900 yard) swim; 10 miles Keiser M3 Indoor cycle – resistance level 8; 2 ½ mi run indoor track. Team or individual categories.</p>
<p><strong>Contact</strong>: <a href="mailto:msteckel@muscatiney.org">Melanie</a></p>
<p><strong>Registration</strong>: Download the registration form here: <a href="http://www.runningwall.com/wp-content/uploads/2012/01/Try-Melon-Tri-Registration-Form-2012.pdf">Try Melon Tri Registration Form 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/try-melon-tri/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Falls Winter Rec Fest Triathlon</title>
		<link>http://www.runningwall.com/iowa-falls-winter-rec-fest-triathlon</link>
		<comments>http://www.runningwall.com/iowa-falls-winter-rec-fest-triathlon#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:00:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[5k]]></category>
		<category><![CDATA[Iowa Falls, IA]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=7323</guid>
		<description><![CDATA[Where: Empress Boat Club, 1113 Union Street, Iowa Falls, IA 50126 Distance: 5K Description: Join the fun at Iowa Falls&#8217; first every Winter Rec Fest Triathlon.  Snowshoeing, cross country skiing, and running will complete a 5K flat course.  Registration, transitions, and finish will all take place at the Empress Boat Club.  Snowshoeing and skiing courses [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Empress Boat Club, 1113 Union Street, Iowa Falls, IA 50126</p>
<p><strong>Distance:</strong> 5K</p>
<p><strong>Description:</strong> Join the fun at Iowa Falls&#8217; first every Winter Rec Fest Triathlon.  Snowshoeing, cross country skiing, and running will complete a 5K flat course.  Registration, transitions, and finish will all take place at the Empress Boat Club.  Snowshoeing and skiing courses will be on the scenic Iowa River, running course will follow River Road out to Weaver&#8217;s Cove and back.  Cost $20 plus equipment rental if needed.  Teams and individuals welcome.  Part of the first ever Winter Rec Festival with activities for the whole family!</p>
<p><strong>Contact<img class="alignright size-medium wp-image-7326" title="RECFEST" src="http://www.runningwall.com/wp-content/uploads/2012/01/RECFEST-300x223.jpg" alt="" width="300" height="223" /></strong>: <a href="mailto:astack2583@hotmail.com">astack2583@hotmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/iowa-falls-winter-rec-fest-triathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
