



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Wall &#187; July</title>
	<atom:link href="http://www.runningwall.com/category/races-by-month/july/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runningwall.com</link>
	<description>The Best Place to Find the Race</description>
	<lastBuildDate>Sat, 27 Oct 2012 15:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minnkota 5K Run</title>
		<link>http://www.runningwall.com/minnkota-5k-run</link>
		<comments>http://www.runningwall.com/minnkota-5k-run#comments</comments>
		<pubDate>Sun, 22 Jul 2012 13:00:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[5k]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Sioux Falls, SD]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=6618</guid>
		<description><![CDATA[Where: Elmwood Park, Sioux Falls, SD Distance: 5K Description: An out and back course on the bike path of Sioux Falls near Elmwood Park. Website: http://www.allsportcentral.com/EventInfo.cfm?EventID=37836 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Elmwood Park, Sioux Falls, SD</p>
<p><strong>Distance:</strong> 5K</p>
<p><strong>Description:</strong> An out and back course on the bike path of Sioux Falls near Elmwood Park.</p>
<p><strong>Website:</strong> <a href="http://www.allsportcentral.com/EventInfo.cfm?EventID=37836">http://www.allsportcentral.com/EventInfo.cfm?EventID=37836</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/minnkota-5k-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Against Hunger</title>
		<link>http://www.runningwall.com/kids-against-hunger</link>
		<comments>http://www.runningwall.com/kids-against-hunger#comments</comments>
		<pubDate>Sat, 14 Jul 2012 13:00:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Cedar Rapids, IA]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=5873</guid>
		<description><![CDATA[Benefiting Kids Against Hunger Cedar Rapids]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-5874" src="http://www.runningwall.com/wp-content/uploads/2011/06/kah_bannerlogocdk-300x179.jpg" alt="" width="300" height="179" />Where</strong>: Greene Square Park in Cedar Rapids, Iowa</p>
<p><strong>Distances</strong>: 5K/10K/1K Family Run</p>
<p><strong>Description</strong>: Run from Downtown then along scenic Otis Road bordering The Cedar River and back. Packet pickup Friday night 4-8 PM and Saturday 6:30 AM. Tech shirts, pancake breakfast, trophies, medals, gift bag, numerous free family activities in the park, USA Track and Field Sanctioned Race.</p>
<p><strong>Website</strong>: <a href="http://www.kidsagainsthungercr.com/" target="_blank">www.kidsagainsthungercr.com</a><br />
<strong></strong></p>
<p><strong>Contact</strong>: Chris Bowers <a href="mailto:cbowersdc@gmail.com">cbowersdc@gmail.com</a></p>
<p><strong>Results: </strong><a href="http://onlineraceresults.com/event/view_event.php?event_id=7250" target="_blank">2011 5K and 10K</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/kids-against-hunger/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lake Geode Challenge</title>
		<link>http://www.runningwall.com/lake-geode-challenge</link>
		<comments>http://www.runningwall.com/lake-geode-challenge#comments</comments>
		<pubDate>Sat, 14 Jul 2012 12:30:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Danville, IA]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=530</guid>
		<description><![CDATA[1.5 kilometer swim from the sandy beaches of Lake Geode...40 kilometer bike course on a scenic loop outside Geode State Park...10 kilometer on good asphalt roads within beautiful Geode State Park]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-7159" title="Lake Geode Challenge 2012 Logo" src="http://www.runningwall.com/wp-content/uploads/2011/07/Lake-Geode-Challenge-2012-Logo-300x207.jpg" alt="" width="300" height="207" />Where: </strong>Geode State Park, 3333 Racine Avenue, Danville, IA 52623</p>
<p><strong>Distance:</strong> Swim 1,500 Meters, Bike 24.9 Miles, Run 6.2 Miles</p>
<p><strong>Description</strong>: The Lake Geode Challenge is an Olympic distance triathlon (1.5k swim, 40k bike, 10k run) that takes place in Southeast Iowa. The event begins with an out and back swim from the sandy beach of Lake Geode. Wet suits are allowed per USAT rules.</p>
<p>The challenging 40k bike course will take participants on a scenic loop outside Geode State Park. The course features flat roads, rolling hills and a long climb through a quiet, rural countryside. One water station is available along the course.</p>
<p>The race concludes with a 10k run on good asphalt and concrete roads in beautiful Geode State Park. The course includes rolling to challenging hills. Water stations are available approximately every three quarters of a mile.</p>
<p>Ice cold plunge baths available after race. $1,500 Purse to be awarded to top five male &amp; female over all winners.  Additional cash awards for Masters, Teams, and Fastest Splits.  Unique geode awards are given away to age group place winners.  Door prizes are available for all participants.</p>
<p><strong>Website</strong>: <a href="http://www.lakegeodechallenge.org/" target="_blank">http://www.lakegeodechallenge.<wbr>org</wbr></a></p>
<p><strong>Contact</strong>: <a href="mailto:racedirector@lakegeodechallenge.com">racedirector@lakegeodechallenge.com</a></p>
<p><strong>Results</strong>: <a href="http://www.theracershub.com/results_view.php?id=1350&amp;result_type=file" target="_blank">2011</a>, <a href="http://www.theracershub.com/results_view.php?id=991&amp;result_type=file" target="_blank">2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/lake-geode-challenge/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>XTERRA Sugar Bottom</title>
		<link>http://www.runningwall.com/xterra-sugar-bottom</link>
		<comments>http://www.runningwall.com/xterra-sugar-bottom#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:00:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[July]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Solon, IA]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=3949</guid>
		<description><![CDATA[XTERRA Sugar Bottom is an off-road triathlon at the Sugar Bottom recreation area. This is the only XTERRA race in Iowa at the best trails in the state! Go fast and get dirty!]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-3951" title="xterra sugar bottom" src="http://www.runningwall.com/wp-content/uploads/2010/08/xterra-sugar-bottom-300x184.jpg" alt="" width="300" height="184" />Where:</strong> Sugar Bottom Recreation Area, just outside of North Liberty, IA, 2192 Mehaffey Bridge Rd, Solon, IA 52333</p>
<p><strong>Distances</strong>: 1500m swim, 22km bike, 10k run</p>
<p><strong>Description</strong>: XTERRA Sugar Bottom is an off-road triathlon at the Sugar Bottom recreation area. This is the only XTERRA race in Iowa at the best trails in the state! We&#8217;re excited for our second edition of the race so come out and race July 31, 2011. Go fast and get dirty!</p>
<p><strong>Website:</strong> <a href="http://www.xterrasugarbottom.com/" target="_blank">www.xterrasugarbottom.com</a><br />
<strong>Contact Email</strong>: <a href="mailto:xterrasugarbottom@gmail.com">xterrasugarbottom@gmail.com</a></p>
<p><strong>Results</strong>: <a href="http://www.pigmantri.com/jmsracing/results10/xsugar10.html" target="_blank">2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/xterra-sugar-bottom/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amanda the Panda Popsicle 5K</title>
		<link>http://www.runningwall.com/amanda-the-panda-popsicle-5k</link>
		<comments>http://www.runningwall.com/amanda-the-panda-popsicle-5k#comments</comments>
		<pubDate>Sat, 30 Jul 2011 14:00:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[5k]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[W. Des Moines, IA]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1244</guid>
		<description><![CDATA[Where: Raccoon River Park, 2500 Grand Ave, West Des Moines, IA Description: Amanda the Panda is here to help grieving children and families heal after the death of a loved one. Amanda the Panda&#8217;s Popsicle 5K Fun Run/Walk is one of three annual fundraisers that help us raise money to keep this special programming available. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Raccoon River Park, 2500 Grand Ave, West Des Moines, IA</p>
<p><strong>Description</strong>: Amanda the Panda is here to help grieving children and families heal after the death of a loved one.  Amanda the Panda&#8217;s Popsicle 5K Fun Run/Walk is one of three annual fundraisers that help us raise money to keep this special programming available.  It will be a fun day for our families, donors, and volunteers to reconnect, as well as for new faces to join us and learn about our mission.  Before the event, check out our merchant fair!</p>
<p><strong>Website</strong>: <a href="http://www.amandathepanda.org" target="_blank">http://www.amandathepanda.org</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/amanda-the-panda-popsicle-5k/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pine Lake Trail Run</title>
		<link>http://www.runningwall.com/pine-lake-trail-run</link>
		<comments>http://www.runningwall.com/pine-lake-trail-run#comments</comments>
		<pubDate>Sat, 30 Jul 2011 14:00:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[5k]]></category>
		<category><![CDATA[Eldora, IA]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1161</guid>
		<description><![CDATA[The 5k trail run begins at Pine Lake State Park (1/2 mile east of Eldora, Iowa)]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: The 5k trail run begins at Pine Lake State Park (1/2 mile east of Eldora, Iowa) View Map <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Pine+Lake+State+Park,+Eldora,+Iowa&amp;sll=42.89322,-95.150023&amp;sspn=0.010596,0.01929&amp;g=200+Main+Street,+Sioux+Rapids,+IA&amp;ie=UTF8&amp;z=14" target="_blank">here</a></p>
<p><strong>Description</strong>: The Pine Lake Trail Run is a part of the Miles of Smiles Race Series! Participation in the Miles of Smiles Race Series is free (regular race fees still apply), <a href="http://iffamilydentistry.com/MilesofSmiles.aspx" target="_blank">click here to get all the details</a>and join the fun!</p>
<p><strong>Contact</strong>: For more information, email <a href="mailto:mnjteske@heartofiowa.net" target="_blank">Mike Teske</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/pine-lake-trail-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XTERRA Sugar Bottom Trail Run</title>
		<link>http://www.runningwall.com/xterra-sugar-bottom-trail-run</link>
		<comments>http://www.runningwall.com/xterra-sugar-bottom-trail-run#comments</comments>
		<pubDate>Sat, 30 Jul 2011 14:00:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Solon, IA]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=4994</guid>
		<description><![CDATA[The Sugar Bottom Trail Run will take place the day before the triathlon. We will have 5 kilometer and 10 kilometer course options. The trail run is a part of the XTERRA Trail Run Series so you'll be able to earn points toward your standing in the series and compete nationally. Just make sure you go fast!]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-4995" title="Xterra Trail Run Logo" src="http://www.runningwall.com/wp-content/uploads/2011/01/trailrunlogo-300x100.png" alt="" width="300" height="100" />Where:</strong> Sugar Bottom Recreation Area, just outside of North Liberty, IA, 2192 Mehaffey Bridge Rd, Solon, IA 52333</p>
<p><strong>Distances</strong>: 5K and 10k run</p>
<p><strong>Description</strong>: This year we have a brand new event to add to the XTERRA Sugar Bottom weekend festivities. The Sugar Bottom Trail Run will take place the day before the triathlon on July 30th at 9AM. We will have 5 kilometer and 10 kilometer course options. The trail run is a part of the XTERRA Trail Run Series so you&#8217;ll be able to earn points toward your standing in the series and compete nationally. Just make sure you go fast!</p>
<p><strong>Website:</strong> <a href="http://xterrasugarbottom.com/node/14" target="_blank">http://xterrasugarbottom.com/node/14</a></p>
<p><strong>Results: </strong><a href="http://www.pigmantri.com/jmsracing/results11/xsugrun11.html" target="_blank">2011</a></p>
<p><strong>Contact Email</strong>: <a href="mailto:xterrasugarbottom@gmail.com">xterrasugarbottom@gmail.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/xterra-sugar-bottom-trail-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bix 7</title>
		<link>http://www.runningwall.com/bix-7</link>
		<comments>http://www.runningwall.com/bix-7#comments</comments>
		<pubDate>Sat, 30 Jul 2011 13:00:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[2M]]></category>
		<category><![CDATA[7M]]></category>
		<category><![CDATA[Davenport, IA]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=622</guid>
		<description><![CDATA[If you're a Bix 7 veteran or planning to participate for the first time, the Bix is one of the United States most prestigious and challenging races.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a Bix 7 veteran or planning to participate for the first time, the Bix is one of the United States most prestigious and challenging races.</p>
<p><strong>Where</strong>: Brady Street, Downtown Davenport, IA</p>
<p><strong>Distance</strong>: 7 Mile and 2 Mile (Quick Bix)</p>
<p><strong>Website</strong>: <a href="http://www.bix7.com" target="_blank">www.bix7.com</a></p>
<p><strong>Results: <span style="font-weight: normal;">Past Year&#8217;s <a href="http://www.bix7.com/2009/results.php" target="_blank">Results</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/bix-7/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Have Heart for Marfan</title>
		<link>http://www.runningwall.com/have-a-heart-for-marfan</link>
		<comments>http://www.runningwall.com/have-a-heart-for-marfan#comments</comments>
		<pubDate>Sat, 30 Jul 2011 13:00:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Pleasant Hill, IA]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=645</guid>
		<description><![CDATA[5K, 10K,  and 2K for 12 and under and a 2K walk]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Copper Creek Lake, 1290 Copper Creek Drive, Pleasant Hill, IA 50327</p>
<p><strong>Distance</strong>: 5K, 10K,  and 2K for 12 and under and a 2K walk</p>
<p><strong>Description</strong>: Pre-registration due by July 12, 2010 to guarantee t-shirt.  Race day registration available.  Awards to 1st, 2nd, &amp; 3rd place for women and men in age groups.</p>
<p>For 2K youth run &#8211; 12 years and younger, awards to top three participants</p>
<p>Youth trot &#8211; 100 yard dash 11 and under &#8211; Ribbons to all participants</p>
<p><strong>Contact Email: <span style="font-weight: normal;"><a href="mailto:tkdean11@q.com">tkdean11@q.com</a></span></strong></p>
<p><strong><span style="font-weight: normal;"><strong>Registration</strong>: Download the <a href="http://heartofiowa.org/Walk%20fun%20run%20brochure%202011.pdf" target="_blank">entry form here</a></span></strong></p>
<p>&nbsp;</p>
<p><strong>Results:</strong> <a href="http://www.trekmanracing.com/sitebuildercontent/sitebuilderfiles/Marfan2011results.HTM" target="_blank">2011</a></p>
<p><strong>Website</strong>: <a href="http://heartofiowa.org/" target="_blank">http://heartofiowa.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/have-a-heart-for-marfan/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tall Corn Days 5K</title>
		<link>http://www.runningwall.com/tall-corn-days-5k</link>
		<comments>http://www.runningwall.com/tall-corn-days-5k#comments</comments>
		<pubDate>Sat, 30 Jul 2011 13:00:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[5k]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Sioux Rapids, IA]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1158</guid>
		<description><![CDATA[The race starts at The American Legion Community Center, 200 Main Street, Sioux Rapids, IA.]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: The race starts at The <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=200+Main+Street,+Sioux+Rapids,+IA&amp;sll=42.982943,-95.677683&amp;sspn=0.677131,1.234589&amp;ie=UTF8&amp;z=16&amp;iwloc=A" target="_blank">American Legion Community Center</a>, 200 Main Street, Sioux Rapids, IA.</p>
<p><strong>Registration</strong>: Download the entry form here: <a href="http://www.runningwall.com/wp-content/uploads/2010/07/Tall-Corn-Days-2011-Entry.pdf">Tall Corn Days 2011 Entry</a></p>
<p><strong>Contact: </strong>For more information, email <a href="mailto:dskelton@webbwireless.net" target="_blank">Dan Skelton</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/tall-corn-days-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
