



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Wall &#187; Races</title>
	<atom:link href="http://www.runningwall.com/category/races/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runningwall.com</link>
	<description>The Best Place to Find the Race</description>
	<lastBuildDate>Sat, 27 Oct 2012 15:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Muddy Monster</title>
		<link>http://www.runningwall.com/muddy-monster</link>
		<comments>http://www.runningwall.com/muddy-monster#comments</comments>
		<pubDate>Sat, 27 Oct 2012 15:00:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[15k]]></category>
		<category><![CDATA[1M]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Cedar Rapids, IA]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Off Road]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=689</guid>
		<description><![CDATA[The Muddy Monster cross country run is more than just your ordinary road race!  It is a journey that allows the common athlete to achieve personal goals, enjoy what nature has to offer, take a step back in history, and participate in Halloween fun. Muddy Monster offers a 15K run (9.3 miles), 5K run/walk (3.1 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2216" title="MuddyMonster-head-small" src="http://www.runningwall.com/wp-content/uploads/2009/10/MuddyMonster-head-small.jpg" alt="MuddyMonster-head-small" width="126" height="162" /></p>
<p>The Muddy Monster cross country run is more than just your ordinary road race!  It is a journey that allows the common athlete to achieve personal goals, enjoy what nature has to offer, take a step back in history, and participate in Halloween fun.</p>
<p>Muddy Monster offers a <strong>15K run</strong> (9.3 miles), <strong>5K run/walk</strong> (3.1 miles), <strong>Monster Mile</strong> (17 &amp; under), and a <strong>Lil’ Monster fun run</strong>.  The loop course, which takes place almost entirely on grass and trails, starts and finishes in scenic Seminole Valley Park and runs through Ushers Ferry Historic Village.  Check out the site for complete details including the race time line.</p>
<p>Participants are also encouraged to have some fun and race in their favorite Halloween costume! Every participant in costume will be eligible for costume awards.</p>
<p><strong>Where:</strong> Seminole Valley Park, 1400 Seminole Valley Rd NE, Cedar Rapids, Iowa 52405</p>
<p><strong>Website</strong>: <a href="http://muddymonster.com/" target="_blank">http://muddymonster.com/</a></p>
<p><strong>Results:</strong> <a href="http://www.pigmantri.com/jmsracing/results11/muddy11.html" target="_blank">2011</a>, <a href="http://www.pigmantri.com/jmsracing/results10/muddy10.html" target="_blank">2010</a>, <a href="http://www.pigmantri.com/jmsracing/results09/muddy09.html" target="_blank">2009</a>, <a href="http://www.pigmantri.com/jmsracing/results08/muddy08.html" target="_blank">2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/muddy-monster/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Appetite for Marion 5K</title>
		<link>http://www.runningwall.com/appetite-for-marion-5k</link>
		<comments>http://www.runningwall.com/appetite-for-marion-5k#comments</comments>
		<pubDate>Sat, 06 Oct 2012 21:00:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[5k]]></category>
		<category><![CDATA[Marion, IA]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=6582</guid>
		<description><![CDATA[Where: Marion Square, 7th Avenue-Downtown Marion Square, Marion, IA Distance: 5K Description: The race will follow Marion Arts in the Park and Swamp Fox 5K routes. Registration can be done on the day of the event from 2:30 pm until 3:45 pm. Proceeds from the race will benefit Spanda Inc&#8217;s Cedar Rapids Vision in Motion Clinic. Website: www.spandainc.com Contact: jhall49629@aol.com [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where:</strong> Marion Square, 7th Avenue-Downtown Marion Square, Marion, IA</p>
<p><strong>Distance:</strong> 5K</p>
<p><strong>Description:</strong> The race will follow Marion Arts in the Park and Swamp Fox 5K routes. Registration can be done on the day of the event from 2:30 pm until 3:45 pm. Proceeds from the race will benefit Spanda Inc&#8217;s Cedar Rapids Vision in Motion Clinic.</p>
<p><strong>Website:</strong> <a href="http://www.spandainc.com/" target="_blank">www.spandainc.com</a></p>
<p><strong>Contact:</strong> <a href="mailto:jhall49629@aol.com">jhall49629@aol.com</a></p>
<p><strong>Results: </strong><a href="http://www.spandainc.com/pdf/race_results.pdf" target="_blank">2011</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/appetite-for-marion-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponseti Races</title>
		<link>http://www.runningwall.com/ponseti-races</link>
		<comments>http://www.runningwall.com/ponseti-races#comments</comments>
		<pubDate>Sat, 06 Oct 2012 14:00:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Iowa City, IA]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1833</guid>
		<description><![CDATA[We Race so one day, they Run!]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-1834" title="Ponseti Races" src="http://www.runningwall.com/wp-content/uploads/2009/09/Ponseti-Races-300x144.jpg" alt="Ponseti Races" width="300" height="144" />Where: </strong>University of Iowa Sports Medicine Complex 2701 Prairie Meadow Drive, Iowa City, IA 52242. (Near the Roy J Karro Hawkeye Hall of Fame)</p>
<p><strong>Distance:</strong> 5k and 10K</p>
<p><strong>Description</strong>: Join us to help eradicate clubfoot.  We race so one day they run!</p>
<p><strong>Website</strong>: <a href="http://www.uiortho.com/races" target="_blank"><span style="color: blue;"><span style="text-decoration: underline;">www.uiortho.com/races</span></span></a><br />
<strong>Contact Email</strong>: <a href="mailto:ponsetiraces@gmail.com">races@uiortho.com</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/ponseti-races/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remembrance Run</title>
		<link>http://www.runningwall.com/remembrance-run</link>
		<comments>http://www.runningwall.com/remembrance-run#comments</comments>
		<pubDate>Sun, 30 Sep 2012 15:00:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[5k]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[W. Des Moines, IA]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=3615</guid>
		<description><![CDATA[This 5K event is a race/walk to honor and remember fallen service members from the state of Iowa.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-medium wp-image-7169" title="Remembrance-Run-Start-of-Race" src="http://www.runningwall.com/wp-content/uploads/2011/09/Remembrance-Run-Start-of-Race-300x200.jpg" alt="" width="300" height="200" /></strong></p>
<p>&nbsp;</p>
<p><strong>Where</strong>: Raccoon River Park, West Des Moines, Iowa</p>
<p><strong>Distance</strong>: 5K</p>
<p><strong>Description</strong>: This 5K event is a race/walk to honor and remember fallen service members from the state of Iowa.</p>
<p><strong>Email</strong>: <a href="mailto:iowaremembrancerun@gmail.com">iowaremembrancerun@gmail.com</a></p>
<p><strong>Results</strong>: <a href="http://www.runningwall.com/wp-content/uploads/2012/09/2011-Remembrance-Run-Results.pdf">2011</a>, <a href="http://www.runningwall.com/wp-content/uploads/2012/09/2010-Remembrance-Run-Results.pdf">2010</a></p>
<p><strong>Website</strong>: <a href="http://www.iowaremembrancerun.com/" target="_blank">www.iowaremembrancerun.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/remembrance-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peregrine Charities Triathlon</title>
		<link>http://www.runningwall.com/peregrine-charities-triathlon</link>
		<comments>http://www.runningwall.com/peregrine-charities-triathlon#comments</comments>
		<pubDate>Sun, 19 Aug 2012 12:45:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[August]]></category>
		<category><![CDATA[Cedar Falls, IA]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Waterloo, IA]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=1561</guid>
		<description><![CDATA[Olympic: 1,500m swim, 40k bike, and 6k run
Sprint: 0.5 mi swim, 15.8 mi bike, and 3 mi run]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-7202" title="pctriathlon_2012triathlon2" src="http://www.runningwall.com/wp-content/uploads/2011/09/pctriathlon_2012triathlon2-300x190.jpg" alt="" width="180" height="114" />Where</strong>: Start and finish at George Wyth State Park in Waterloo, IA</p>
<p><strong>Distances</strong>:</p>
<ul>
<li>Olympic: 1,500m swim, 40k bike, and 10k run</li>
<li>Sprint: 0.5 mi swim, 15.8 mi bike, and 3 mi run</li>
</ul>
<p><strong>Website</strong>: <a href="http://www.peregrinecharities.org/tri/" target="_blank">http://www.peregrinecharities.org/tri</a></p>
<p><strong>Contact</strong>: <a href="mailto:info@peregrinecharities.org">info@peregrinecharities.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/peregrine-charities-triathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigman Olympic Triathlon</title>
		<link>http://www.runningwall.com/pigman-olympic-triathlon</link>
		<comments>http://www.runningwall.com/pigman-olympic-triathlon#comments</comments>
		<pubDate>Sun, 19 Aug 2012 12:30:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[August]]></category>
		<category><![CDATA[Palo, IA]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=7266</guid>
		<description><![CDATA[Where: Pleasant Creek State Park in Palo, Iowa. Swim: Wave starts begin at 7:30 a.m. sharp. The 1.5K course is a triangular shaped swim from Pleasant Creek State Park swimming beach. Buoys will be to the right. Boats and safety personnel will be on the lake at all times. Time-Trial swim start format. Elite athletes and teams [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.runningwall.com/wp-content/uploads/2009/04/pigmantri09.jpg"><img class="alignright size-full wp-image-301" title="pigmantri09" src="http://www.runningwall.com/wp-content/uploads/2009/04/pigmantri09.jpg" alt="pigmantri09" width="224" height="219" /></a><strong>Where:</strong> Pleasant Creek State Park in Palo, Iowa.</p>
<p><strong>Swim:</strong> Wave starts begin at 7:30 a.m. sharp. The 1.5K course is a triangular shaped swim from Pleasant Creek State Park swimming beach. Buoys will be to the right. Boats and safety personnel will be on the lake at all times. Time-Trial swim start format. Elite athletes and teams will start in waves beginning at 7:30 a.m. All other athletes will start in a Time-Trial format (one person will start every 3 seconds by crossing over the chip timing mat on the beach before entering the water).</p>
<p><strong>Bike:</strong> Our challenging 40K bike course will take you through Iowa&#8217;s scenic countryside. The course will be marked with arrows, caution signs and mile markers every 5 miles. Course marshals will be located throughout the route. Major intersections will have law enforcement personnel. The course is open to vehicular traffic. There will be two bottle exchange stations along the course. The approximate locations are at mile 7 and 17.  Water in sports caps bottles will be available.</p>
<p><strong>Run:</strong> The 10K run is an out and back course on a county road with small rolling hills. Little protection from the sun is provided on this course and it is open to vehicular traffic. Aid stations will be located at each mile along the course. Water, HEED (lemon lime flavor), Hammer Gel (mixed flavors), ice, fruit, cookies and pretzels will be available. Hammer Nutrition is the official energy drink and gel provider for the Pigman.</p>
<p><strong>Website:</strong> <a href="http://www.pigmantri.com/" target="_blank">http://www.pigmantri.com</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/pigman-olympic-triathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigman Long Course Triathlon</title>
		<link>http://www.runningwall.com/pigman-long-course-triathlon</link>
		<comments>http://www.runningwall.com/pigman-long-course-triathlon#comments</comments>
		<pubDate>Sun, 19 Aug 2012 12:30:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[August]]></category>
		<category><![CDATA[Palo, IA]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=671</guid>
		<description><![CDATA[Long Course - Swim 1.2M, Bike 56M, Run 13.1M at Pleasant Creek State Park in Palo, Iowa]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.runningwall.com/wp-content/uploads/2009/04/pigmantri09.jpg"><img class="alignright size-full wp-image-301" title="pigmantri09" src="http://www.runningwall.com/wp-content/uploads/2009/04/pigmantri09.jpg" alt="pigmantri09" width="224" height="219" /></a><strong>Where:</strong> Pleasant Creek State Park in Palo, Iowa.</p>
<p><strong>Swim:</strong> Wave starts begin at 7:30 a.m. sharp. The 1.2 mile course is will be a triangular shaped swim from Pleasant Creek State Park swimming beach. Time-Trial swim start format.  Elite athletes and teams will start in waves beginning at 7:30 a.m.</p>
<p><strong>Bike:</strong> Our challenging 56 mile bike course will take you through Iowa&#8217;s scenic countryside.  Four bottle exchange stations will be located along the course.  Bottled water will be available at the first and last exchange. All other stops will have water and Heed in bottles.</p>
<p><strong>Run:</strong> The 13.1 mile run is an out and back course on a country road with small rolling hills.  Little protection from the sun is provided on this course.  Aid stations will be located each mile along the course.  Water, Heed, ice, fruit, pretzels and cookies will be available.</p>
<p><strong>Website:</strong> <a href="http://www.pigmantri.com/" target="_blank">http://www.pigmantri.com</a></p>
<p><strong>Results</strong>: <a href="http://www.pigmantri.com/P2result.html" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/pigman-long-course-triathlon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peregrine Charities Kids Triathlon</title>
		<link>http://www.runningwall.com/peregrine-charities-kids-triathlon</link>
		<comments>http://www.runningwall.com/peregrine-charities-kids-triathlon#comments</comments>
		<pubDate>Sat, 18 Aug 2012 18:00:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[August]]></category>
		<category><![CDATA[Cedar Falls, IA]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Waterloo, IA]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=4983</guid>
		<description><![CDATA[Where: Start and finish at George Wyth State Park in Waterloo, IA Website: http://www.peregrinecharities.org/tri/ Race Contact Email: info@peregrinecharities.org]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-7199" title="kidstri_2012" src="http://www.runningwall.com/wp-content/uploads/2011/09/kidstri_2012.jpg" alt="" width="216" height="144" />Where:</strong> Start and finish at George Wyth State Park in Waterloo, IA</p>
<p><strong>Website</strong>: <a href="http://www.peregrinecharities.org/tri/" target="_blank">http://www.peregrinecharities.org/tri/</a></p>
<p><strong>Race Contact Email</strong>: <a href="mailto:info@peregrinecharities.org">info@peregrinecharities.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/peregrine-charities-kids-triathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude’s Sweet Corn Festival</title>
		<link>http://www.runningwall.com/st-judes-sweet-corn-festival</link>
		<comments>http://www.runningwall.com/st-judes-sweet-corn-festival#comments</comments>
		<pubDate>Sat, 11 Aug 2012 13:00:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Cedar Rapids, IA]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=666</guid>
		<description><![CDATA[Where: Xavier High School, 6300 42nd Street NE, Cedar Rapids, Iowa 52411 Distance: 5K, 10K (2 loops with a little extra) Description: We welcome people of all ages and abilities to celebrate this tradition with us as part of the annual Sweet Corn Festival weekend. The 5K race course begins at the school, east on 42nd, north [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Xavier High School, 6300 42nd Street NE, Cedar Rapids, Iowa 52411</p>
<p><strong>Distance</strong>: 5K, 10K (2 loops with a little extra)</p>
<p><strong>Description</strong>: We welcome people of all ages and abilities to celebrate this tradition with us as part of the annual Sweet Corn Festival weekend.</p>
<p>The 5K race course begins at the school, east on 42nd, north on police-secured Ushers Ferry Road, up North River Blvd to Aegon, through the parking lot, and cruises down 42nd to finish back at the school.</p>
<p>The 10K is ~2 loops of this, with the 2nd loop starting at the corner of 42nd and Usher&#8217;s Ferry Rd.</p>
<p><strong>Website</strong>: For more information, visit the <a href="http://www.judes.org/Sweet%20Corn%20Festival%20Information/fun_run_walk.html" target="_blank">website</a>.</p>
<p><strong>Contact</strong>: Julie Johnston &#8211; email: <a href="mailto:jjgo262@gmail.com" target="_blank">jjgo262@gmail.com</a> or call: 319-550-4980</p>
<p><strong>Results</strong>: <a href="http://www.runningwall.com/wp-content/uploads/2011/08/Sweet-Corn-Festival-2011_10K-Run_Overall1.html">2011 10K Run</a>, <a href="http://www.runningwall.com/wp-content/uploads/2011/08/Sweet-Corn-Festival-2011_5K-Run_Overall1.html">2011 5K Run</a>, <a href="http://www.runningwall.com/wp-content/uploads/2011/08/Sweet-Corn-Festival-2011_5K-Walk_Overall1.html">2011 5K Walk</a>, <a href="http://www.runningwall.com/wp-content/uploads/2009/08/2009-St-Judes-Sweet-Corn-Fest-8K.html">2009 8K</a>, <a href="http://www.runningwall.com/wp-content/uploads/2009/08/2009-St-Judes-Sweet-Corn-Fest-5K.html">2009 5K</a>, <a href="http://www.judes.org/Sweet%20Corn%20Festival%20Information/2008%20Kernels%208K%20Run.html" target="_blank">2008 8K</a>, <a href="http://www.judes.org/Sweet%20Corn%20Festival%20Information/2008%20Kernel's%205K%20Run.html" target="_blank">2008 5K</a>, <a href="http://www.judes.org/Sweet%20Corn%20Festival%20Information/St_%20Jude's%20-%20Kernel's%208K%20Run%202007.htm" target="_blank">2007 8K</a>, <a href="http://www.judes.org/Sweet%20Corn%20Festival%20Information/Kernel's%205K%20Run%202007.htm" target="_blank">2007 5K</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/st-judes-sweet-corn-festival/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Alburnett Pirate Dash</title>
		<link>http://www.runningwall.com/alburnett-pirate-dash</link>
		<comments>http://www.runningwall.com/alburnett-pirate-dash#comments</comments>
		<pubDate>Sat, 04 Aug 2012 13:00:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[1M]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Alburnett, IA]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runningwall.com/?p=702</guid>
		<description><![CDATA[Flat course, out and back.]]></description>
			<content:encoded><![CDATA[<p><strong>Where</strong>: Alburnett Fire Station, 120 Main Avenue, Alburnett, Iowa 52202</p>
<p><strong>Race Distances</strong>: 5K run/walk &#8211; 1 mile fun run</p>
<p><strong>Description</strong>: It is a flat fast course.  The Alburnett Community School District Foundation is sponsoring this race for the walking trail and track for the community.</p>
<p><strong> Contact Email: <a href="mailto:skoff@fmtcs.com"><span style="font-weight: normal;">skoff@fmtcs.com</span></a></strong></p>
<p><strong>Results:</strong> <a href="http://www.runningwall.com/wp-content/uploads/2009/08/Alburnett-Pirate-Dash-5K-Run-2009.html">2009 5k</a></p>
<p><strong>Registration:</strong> Download the entry form here: <a href="http://www.runningwall.com/wp-content/uploads/2011/08/Pirate-Dash-2012-Entry.pdf">Pirate Dash 2012 Entry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningwall.com/alburnett-pirate-dash/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
