| Women's Results | |
| Lynda Murray | 45.53 |
| Angela Roller | 46.41 |
| Christi Wellman | 46.48 |
| Ellen Moore | 47.03 |
| Ellen Huppenbauer | 47.06 |
| Julie Rowan | 47.32 |
| Ashley Parrish | 48.00 |
| Maggie Davis | 48.08 |
| Jill Usiak | 49.47 |
| Audrey Hecht | 50.03 |
| Amanda Fratt | 50.36 |
| Jenny Harris | 50.45 |
| Jenny Doyle | 50.13 |
| Sara Schultz | 51.52 |
| Lori Rudy | 52.18 |
| Teresa Morehead | 53.07 |
| Stephanie Orth | 53.31 |
| Courtney Johnson | 53.44 |
| Susan Wick | 54.01 |
| Shelly Rashid | 54.02 |
| Molly Heiar | 54.31 |
| Margie Ward | 54.45 |
| Karen Elliott | 55.32 |
| Nubelinda Cordts | 55.38 |
| Carol Schmidgal | 55.59 |
| Christina McCracken | 56.07 |
| Shelby Bucholz | 56.08 |
| Taylor Landes | 56.13 |
| Beth McClain | 56.13 |
| Kelly Augustine | 56.13 |
| Emily Kann | 56.48 |
| Nina Zaiser | 57.02 |
| Carly Frankovic | 57.03 |
| #298 | 57.08 |
| Christy Fox | 57.38 |
| Jennifer Foster | 58.05 |
| Valerie Funk | 58.17 |
| Kathy Newkirk | 58.33 |
| Michele Powell | 58.35 |
| Dawn Schulte | 58.52 |
| Angie Butler | 59.16 |
| Beki Riley | 59.26 |
| Brenna Gingrich | 59.34 |
| Jorie Tonkinson | 59.39 |
| Emily Odaniel-Huston | 59.45 |
| Autumn Lair | 59.54 |
| Tina Huston | 1.00.12 |
| Cidy Beik | 1.00.16 |
| Bailea Jackson | 1.00.47 |
| Judy Mears | 1.00.52 |
| Shannon McCarty | 1.01.16 |
| Kerri Grimshaw | 1.01.49 |
| Melinda Check | 1.02.04 |
| Caroline Sykes | 1.02.06 |
| Sherri Gorrell | 1.02.09 |
| April Matlow | 1.02.23 |
| Dusty Embree | 1.02.35 |
| Lena Jones | 1.02.47 |
| Penny Poole | 1.02.57 |
| Gena Thomas | 1.03.00 |
| Michelle Gebhardt | 1.03.17 |
| Georgia Gingrich | 1.03.32 |
| Jenna Kuhljuergen | 1.04.07 |
| Sarah Krieger | 1.04.16 |
| Sandra Bavery | 1.04.25 |
| Libby Samples | 1.04.32 |
| Sheila Lamm | 1.04.32 |
| Tera Cole | 1.06.22 |
| Jeanne Bart | 1.06.40 |
| Robin Henriksen | 1.08.16 |
| Jacqueline Baugh | 1.08.18 |
| Brandi Chapman | 1.08.33 |
| Deedra Warner | 1.09.29 |
| Tiffany Frye | 1.09.31 |
| Michelle Mutchler | 1.09.38 |
| Laura Elting | 1.09.45 |
| Laura Hubbard | 1.09.45 |
| Beth Kulow | 1.10.17 |
| Kristen Gourley | 1.10.17 |
| David Fullart | 1.10.18 |
| Kaleigh Wagoner | 1.10.24 |
| Kristin Kucinski | 1.10.47 |
| Shannon Miller | 1.10.49 |
| Laura Jardine | 1.11.06 |
| Mary Baird | 1.11.57 |
| Candice Hopp | 1.12.27 |
| Lindi Koliska | 1.12.29 |
| Debbie Hoyt | 1.12.52 |
| Juanita Gerst | 1.14.17 |
| Donna Wirt | 1.15.49 |
| Michelle Pearson | 1.15.58 |
| Jennifer Brissey | 1.17.38 |
| Dena McCulloch | 1.18.32 |
| Rosie Ruse | 1.18.35 |
| Amy Schier | 1.19.22 |
| Jennifer Parrot | 1.22.59 |
| Sheri Woolverton | 1.24.00 |
| Cindy Orth | 1.24.01 |
| Karen Shanks | 1.24.16 |
| Judy Cousins | 1.24.17 |
| Monica Wagenbach | 1.24.02 |
| Barbara Wagenbach | 1.26.01 |
| Lori Mercer | 1.27.58 |
| Diana Seitz | 1.27.58 |
| Bev Hunter | 1.30.21 |
| Marilyn Beimer | 1.30.22 |
| Julie Swanson | 1.32.26 |
| Dianne Ehret | 1.32.27 |
| Patricia Skerik | 1.32.54 |
| Janice Gibson | 1.34.46 |
| Gwen Scholar | 1.36.27 |
| Tracy Parks | 1.36.28 |
| Jolene Johnson | 1.38.23 |
| Diane English | 1.39.10 |
| Peggy Hanson | 1.39.12 |
| Laura Beeze | 1.41.51. |
| Paula Renard | 1.41.51 |
| Linda Hale | 1.41.51 |
| Berdelle Severson | 1.44.25 |
| Men's Results | |
| Josh Long | 36.35 |
| Kevin Brueck | 36.37 |
| Aaron Ewinger | 36.51 |
| Ryan Fye | 37.34 |
| Ryan Ritter | 38.51 |
| Mike Nelson | 39.17 |
| Mitch Timmerman | 40.09 |
| Ryan Kappner | 40.32 |
| Colin Ensminger | 40.55 |
| Devin Mears | 40.57 |
| Bob Ensminger | 41.31 |
| Jared Kuehljuergen | 41.39 |
| Caleb Jenkins | 41.43 |
| Joshua Otto | 42.00 |
| Craig Murphy | 42.08 |
| Thomas Behne | 42.22 |
| Michael Tometich | 42.37 |
| Roger Neuling | 42.52 |
| Caleb Hemphill | 43.09 |
| Mike Moffit | 43.45 |
| Richard Link | 43.45 |
| Mike Heiar | 43.48 |
| Jared Schmigdall | 44.02 |
| Les Usiak | 44.07 |
| Steven Johnson | 44.09 |
| Marty Dean | 44.36 |
| Larry Flaherty | 44.48 |
| Mark Collins | 45.50 |
| Barry Davis | 46.01 |
| Charles Tomkinson | 46.17 |
| James Roller | 46.41 |
| Matt Halbrook | 46.48 |
| Robert Walz | 46.58 |
| JT Stumpf | 47.02 |
| Shawn Mears | 47.04 |
| Dillon Timmerman | 47.08 |
| Brent Ruther | 47.09 |
| Jaye Heater | 47.31 |
| Chad Ward | 47.44 |
| Rick Gambrell | 47.50 |
| John Goss | 48.07 |
| Brandon Doyle | 48.18 |
| David Dion | 48.22 |
| Nathan Chapman | 48.38 |
| Brian Schasel | 49.00 |
| Bruce Gorrell | 49.13 |
| Matt Granquist | 49.29 |
| David Wagner | 49.46 |
| John Dameron | 49.49 |
| Jeff Ebbing | 49.58 |
| Brent Berlett | 50.11 |
| Mark Truitt | 50.20 |
| Dave Aamodt | 50.41 |
| Jon Grzamich | 50.47 |
| Dennis Werling | 50.50 |
| Jeff Uhlmeyer | 50.54 |
| John Feehan | 51.11 |
| John Simmons | 51.31 |
| Matt Trexel | 51.36 |
| Jack Escorcia | 52.12 |
| Brian Luers | 52.17 |
| Adam Kedley | 52.42 |
| Rusty Whitaker | 52.44 |
| Dave Pierson | 52.53 |
| Carl Behne | 53.02 |
| Jeff Stephens | 53.03 |
| Tyler Mower | 53.08 |
| Jacob Orth | 53.13 |
| Rick Carlson | 53.14 |
| Dan Clark | 53.22 |
| Drew Spring | 53.38 |
| Dave Bartlett | 53.58 |
| Don Schmidall | 54.10 |
| Gary Newkirk | 54.17 |
| Monte Kann | 54.21 |
| Doug Owen | 54.35 |
| Eric Glasgow | 54.42 |
| Kevin Carr | 55.00 |
| Kirt Ormesher | 55.30 |
| Deckle McLean | 55.48 |
| Andy Kincaid | 56.07 |
| Tim Nelson | 56.28 |
| Kent Lowry | 56.53 |
| Larry Riley | 57.02 |
| Colin Wagenbach | 57.27 |
| Kent Stephens | 57.53 |
| Wayne Thompson | 57.56 |
| Adam Glasgow | 57.57 |
| David Paull | 58.15 |
| Jeff Chase | 58.21 |
| Rob Rohrer | 59.02 |
| Bill Zurmuehlen | 59.35 |
| Ken Kiehman | 1.00.06 |
| Michael Kappner | 1.00.26 |
| Mike Davis | 1.00.52 |
| Kent Schmitz | 1.01.36 |
| Kirby Cheek | 1.02.27 |
| Michael Baird | 1.02.34 |
| Brett Powell | 1.02.34 |
| Matt Breckon | 1.02.40 |
| Andrew Zurmuehlen | 1.02.02 |
| Jeremy Hartman | 1.03.04 |
| Evan Smith | 1.07.10 |
| Marvin Thompson | 1.07.10 |
| Jason Wagoner | 1.08.10 |
| Sean Peterson | 1.10.23 |
| Mark Cameron | 1.14.51 |
| Neal Bottger | 1.22.28 |
| John Perry | 1.44.26 |
| Britt Noel | 1.50.39 |